![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 33 | 28 | 30 | 29 | 120 | ||||||
| Miami | 30 | 20 | 31 | 22 | 103 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 30 | 2-3 | 0-0 | 3-4 | 0 | 4 | 1 | 1 | 5 | 0 | 2 | 7 | 7 | |
| Pau Gasol | PF | 33 | 10-15 | 0-0 | 4-5 | 2 | 12 | 7 | 1 | 3 | 3 | 0 | 19 | 24 | |
| Keith Van Horn | SF | 32 | 6-11 | 1-5 | 2-2 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 15 | |
| Jamal Crawford | SG | 31 | 9-14 | 5-6 | 4-4 | 1 | 5 | 8 | 1 | 0 | 3 | 1 | 23 | 27 | |
| Kirk Hinrich | PG | 27 | 1-1 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 14 | 2 | |
| Ruben Patterson | SG | 29 | 9-12 | 0-0 | 7-11 | 1 | 3 | 0 | 3 | 0 | 4 | 3 | 9 | 25 | |
| Jeff McInnis | PG | 21 | 3-5 | 1-2 | 4-6 | 1 | 5 | 3 | 3 | 0 | 3 | 0 | 3 | 11 | |
| Samuel Dalembert | C | 18 | 2-3 | 0-0 | 1-2 | 1 | 5 | 3 | 1 | 1 | 5 | 2 | 10 | 5 | |
| Tom Gugliotta | PF | 15 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 4 | |
| DerMarr Johnson | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-70 | 7-14 | 25-34 | 7 | 44 | 30 | 10 | 10 | 24 | 14 | 120 | ||||
| .629 | .500 | .735 | |||||||||||||
| Miami | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 18 | 4-12 | 0-0 | 0-2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | -16 | 8 | |
| Brian Grant | PF | 40 | 6-23 | 0-0 | 2-2 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | -13 | 14 | |
| Kerry Kittles | SF | 29 | 6-16 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | -10 | 13 | |
| Cuttino Mobley | SG | 41 | 9-20 | 4-9 | 3-4 | 1 | 2 | 6 | 3 | 1 | 3 | 3 | -13 | 25 | |
| Jalen Rose | SF | 35 | 7-14 | 1-5 | 3-6 | 0 | 3 | 7 | 4 | 0 | 3 | 2 | -12 | 18 | |
| Vitaly Potapenko | C | 28 | 8-16 | 0-0 | 2-3 | 5 | 9 | 3 | 2 | 1 | 1 | 4 | 0 | 18 | |
| Keith McLeod | PG | 34 | 1-3 | 1-2 | 0-0 | 2 | 4 | 4 | 2 | 0 | 3 | 4 | -17 | 3 | |
| Viktor Khryapa | PG | 6 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Drew Gooden | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Dorell Wright | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 | 0 | |
| Totals | 43-106 | 7-18 | 10-17 | 21 | 39 | 27 | 14 | 2 | 16 | 25 | 103 | ||||
| .406 | .389 | .588 | |||||||||||||
| Player of the Game |
| Pau Gasol |