Final  1st  2nd  3rd  4th Total    
   Golden State  20  40  36  33  129  
   Philadelphia  32  32  41  20  125  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  20  2-4  0-0  2-2  0  5  1  0  0  1  5  15  6  
 Pau Gasol  PF  31  13-20  0-0  4-4  1  5  3  0  0  2  3  2  30  
 Keith Van Horn  SF  36  6-15  1-3  2-2  4  7  3  1  0  2  3  -14  15  
 Jamal Crawford  SG  33  11-22  1-6  5-5  2  3  3  2  1  1  3  9  28  
 Kirk Hinrich  PG  35  4-6  1-2  2-6  0  2  7  2  0  2  2  7  11  
 Ruben Patterson  SG  30  7-18  1-1  2-2  4  7  3  5  0  2  0  5  17  
 Jeff McInnis  PG  13  0-7  0-5  0-0  0  3  2  0  1  0  0  -3  0  
 Samuel Dalembert  C  21  5-7  0-0  1-2  6  7  0  1  2  2  2  -5  11  
 Tom Gugliotta  PF  17  3-4  0-0  2-2  2  4  1  0  0  0  1  2  8  
 Boris Diaw  C  4  1-2  1-1  0-0  0  0  0  0  0  1  0  2  3  
 Totals       52-105  5-18  20-25  19  43  23  11  4  13  19    129  
        .495  .278  .800                    

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  25  5-7  0-0  1-2  3  7  1  1  4  3  1  22  11  
 David West  PF  26  10-12  0-0  4-4  3  8  0  0  1  1  0  10  24  
 Peja Stojakovic  SF  34  4-15  2-5  2-2  1  10  6  1  1  1  2  9  12  
 Michael Redd  SG  39  11-18  1-6  7-8  1  2  5  0  0  4  4  12  30  
 Jamaal Tinsley  PG  48  4-13  1-6  0-0  1  5  20  5  0  5  3  -4  9  
 Tracy McGrady (B)  PF  20  7-9  0-0  0-1  2  4  3  0  0  2  4  -8  14  
 Andre Iguodala  SG  8  2-3  2-2  0-0  1  2  0  0  0  0  0  -10  6  
 Devean George  SF  15  4-5  2-3  0-0  1  2  0  0  0  1  1  -18  10  
 Ken Johnson  C  23  2-6  0-0  1-2  0  3  0  0  3  3  5  -26  5  
 Bryant Reeves  C  3  2-2  0-0  0-0  0  0  0  0  0  1  0  -7  4  
 Totals       51-90  8-22  15-19  13  43  35  7  9  21  20    125  
        .567  .364  .789                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026