![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 19 | 36 | 38 | 17 | 110 | ||||||
| Indiana | 28 | 32 | 37 | 19 | 116 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 26 | 1-3 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | -9 | 2 | |
| Antawn Jamison | PF | 41 | 7-14 | 1-3 | 1-2 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | -17 | 16 | |
| Danny Fortson | SF | 20 | 5-8 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -1 | 13 | |
| Kobe Bryant | SG | 38 | 15-25 | 0-3 | 10-11 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 9 | 40 | |
| Brevin Knight | PG | 20 | 5-10 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 0 | 2 | 5 | 3 | 10 | |
| Anfernee Hardaway | SF | 20 | 6-10 | 4-4 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 16 | |
| Josh Howard | SF | 25 | 3-9 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -11 | 7 | |
| Charles O'Bannon | PG | 28 | 0-5 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | -9 | 0 | |
| Brad Daugherty | C | 22 | 2-4 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | |
| Totals | 44-88 | 6-12 | 16-19 | 9 | 33 | 35 | 7 | 4 | 14 | 17 | 110 | ||||
| .500 | .500 | .842 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 40 | 12-18 | 2-4 | 1-1 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 9 | 27 | |
| Antoine Walker | PF | 28 | 5-9 | 0-2 | 0-0 | 1 | 4 | 7 | 1 | 1 | 2 | 4 | 8 | 10 | |
| Dontae' Jones | SF | 25 | 2-6 | 1-1 | 2-4 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 18 | 7 | |
| Vince Carter (B) | SG | 42 | 10-23 | 1-3 | 4-5 | 3 | 7 | 7 | 2 | 1 | 1 | 3 | 5 | 25 | |
| Chauncey Billups | PG | 33 | 10-14 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 4 | 2 | 9 | 24 | |
| Gary Payton | SF | 24 | 4-6 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | -3 | 8 | |
| Nick Van Exel | PG | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Cezary Trybanski | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -3 | 0 | |
| Desmond Penigar | PF | 20 | 3-5 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | -2 | 6 | |
| Frank Williams | PG | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -12 | 2 | |
| Totals | 50-87 | 9-19 | 7-10 | 8 | 36 | 35 | 11 | 4 | 16 | 17 | 116 | ||||
| .575 | .474 | .700 | |||||||||||||
| Player of the Game |
| Chris Webber |