![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boston | 24 | 24 | 22 | 13 | 83 | ||||||
| Milwaukee | 18 | 21 | 19 | 35 | 93 |
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 30 | 6-15 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 5 | 1 | 0 | -7 | 12 | |
| Juwan Howard | PF | 33 | 6-20 | 0-0 | 6-9 | 3 | 10 | 3 | 0 | 2 | 3 | 2 | 1 | 18 | |
| Andrei Kirilenko | SF | 38 | 2-2 | 0-0 | 0-0 | 3 | 14 | 2 | 5 | 3 | 3 | 0 | -1 | 4 | |
| Paul McPherson | SG | 42 | 14-31 | 0-0 | 1-4 | 0 | 7 | 2 | 1 | 0 | 4 | 2 | -14 | 29 | |
| Dwyane Wade | PG | 29 | 2-9 | 0-2 | 0-0 | 2 | 6 | 5 | 0 | 1 | 5 | 3 | -1 | 4 | |
| J.R. Bremer | PG | 19 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | -7 | 0 | |
| Michael Dickerson | SF | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |
| Chris Bosh | C | 33 | 4-18 | 0-0 | 0-0 | 4 | 11 | 1 | 1 | 2 | 0 | 4 | -10 | 8 | |
| Matt Harpring | SG | 6 | 2-5 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | |
| Totals | 38-104 | 0-5 | 7-13 | 17 | 60 | 18 | 7 | 13 | 20 | 16 | 83 | ||||
| .365 | .000 | .538 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 32 | 0-1 | 0-0 | 1-2 | 2 | 13 | 1 | 0 | 12 | 0 | 3 | -5 | 1 | |
| Kenyon Martin | PF | 42 | 14-27 | 0-0 | 3-4 | 3 | 15 | 2 | 3 | 4 | 6 | 2 | 7 | 31 | |
| Ron Artest | SF | 37 | 7-16 | 0-4 | 5-8 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | -1 | 19 | |
| Larry Hughes | SG | 40 | 4-17 | 1-3 | 2-2 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 7 | 11 | |
| Allen Iverson | PG | 37 | 8-23 | 1-4 | 4-8 | 1 | 3 | 10 | 2 | 0 | 2 | 1 | 18 | 21 | |
| Rasual Butler | SF | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 10 | 4 | |
| Chris Kaman | C | 21 | 2-5 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 4 | 2 | 3 | 14 | 4 | |
| Raul Lopez | PG | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -10 | 2 | |
| Totals | 38-96 | 2-12 | 15-24 | 13 | 54 | 22 | 13 | 21 | 14 | 14 | 93 | ||||
| .396 | .167 | .625 | |||||||||||||
| Player of the Game |
| Kenyon Martin |