![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 21 | 23 | 27 | 28 | 99 | ||||||
| Toronto | 26 | 37 | 26 | 16 | 105 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 39 | 2-6 | 0-0 | 2-2 | 1 | 9 | 4 | 0 | 4 | 6 | 3 | 0 | 6 | |
| Alonzo Mourning | PF | 44 | 14-23 | 0-0 | 2-5 | 1 | 7 | 3 | 0 | 1 | 3 | 1 | -18 | 30 | |
| Ron Mercer | SF | 39 | 4-14 | 0-1 | 7-8 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 4 | 15 | |
| Maurice Evans | SG | 32 | 5-9 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 3 | 5 | -12 | 10 | |
| Stephon Marbury | PG | 41 | 7-16 | 1-6 | 1-3 | 3 | 6 | 13 | 5 | 0 | 3 | 2 | 0 | 16 | |
| Brent Barry | SG | 28 | 6-9 | 1-1 | 3-4 | 0 | 5 | 3 | 4 | 1 | 2 | 3 | 8 | 16 | |
| Sam Cassell | PG | 7 | 0-4 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Arvydas Sabonis | C | 9 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | |
| Totals | 41-84 | 2-12 | 15-22 | 11 | 41 | 30 | 11 | 6 | 20 | 17 | 99 | ||||
| .488 | .167 | .682 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 40 | 6-10 | 0-0 | 0-0 | 4 | 14 | 1 | 1 | 2 | 2 | 6 | 23 | 12 | |
| Antonio McDyess | PF | 31 | 12-22 | 0-0 | 2-5 | 1 | 7 | 0 | 2 | 1 | 4 | 5 | 0 | 26 | |
| Eddie Jones | SF | 41 | 8-14 | 3-6 | 4-4 | 1 | 6 | 5 | 1 | 1 | 3 | 2 | 0 | 23 | |
| Ronald Murray | SG | 40 | 4-14 | 0-4 | 3-4 | 0 | 5 | 7 | 2 | 0 | 3 | 1 | 17 | 11 | |
| Terrell Brandon | PG | 40 | 8-16 | 4-8 | 2-2 | 0 | 2 | 11 | 5 | 0 | 2 | 0 | 7 | 22 | |
| Pepe Sanchez | SG | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | -12 | 2 | |
| Keith Bogans | SF | 7 | 2-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 5 | |
| Kwame Brown | PF | 24 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | -10 | 4 | |
| Marcus Fizer | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 43-85 | 8-20 | 11-15 | 8 | 40 | 30 | 13 | 4 | 18 | 20 | 105 | ||||
| .506 | .400 | .733 | |||||||||||||
| Player of the Game |
| Terrell Brandon |