![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 31 | 19 | 41 | 27 | 118 | ||||||
| Toronto | 28 | 19 | 36 | 19 | 102 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 28 | 9-15 | 0-0 | 0-4 | 2 | 9 | 2 | 0 | 0 | 4 | 5 | 15 | 18 | |
| Alonzo Mourning | PF | 38 | 9-13 | 0-0 | 3-4 | 1 | 10 | 2 | 2 | 3 | 4 | 3 | 14 | 21 | |
| Ron Mercer | SF | 41 | 12-25 | 0-1 | 1-3 | 2 | 8 | 5 | 5 | 0 | 2 | 0 | 17 | 25 | |
| Maurice Evans | SG | 35 | 4-4 | 2-2 | 0-0 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 6 | 10 | |
| Stephon Marbury | PG | 37 | 5-10 | 3-4 | 2-2 | 0 | 2 | 18 | 3 | 0 | 3 | 1 | 15 | 15 | |
| Brent Barry | SG | 28 | 6-10 | 1-2 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 13 | 15 | |
| Sam Cassell | PG | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Arvydas Sabonis | C | 20 | 4-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 9 | |
| Ime Udoka | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Len Bias | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Quinton Ross | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 51-87 | 7-12 | 9-17 | 7 | 39 | 34 | 14 | 3 | 20 | 14 | 118 | ||||
| .586 | .583 | .529 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 38 | 7-11 | 0-0 | 2-2 | 5 | 13 | 0 | 2 | 2 | 3 | 4 | -16 | 16 | |
| Antonio McDyess | PF | 39 | 12-25 | 0-0 | 2-2 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | -18 | 26 | |
| Eddie Jones | SF | 37 | 6-16 | 1-7 | 2-2 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | -15 | 15 | |
| Ronald Murray | SG | 36 | 5-15 | 0-3 | 0-0 | 5 | 8 | 3 | 0 | 0 | 6 | 4 | -17 | 10 | |
| Terrell Brandon | PG | 41 | 7-17 | 0-5 | 0-0 | 1 | 9 | 10 | 2 | 0 | 3 | 0 | -17 | 14 | |
| Pepe Sanchez | SG | 18 | 3-5 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | |
| Keith Bogans | SF | 11 | 2-6 | 1-1 | 1-2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | -1 | 6 | |
| Kwame Brown | C | 18 | 3-5 | 0-0 | 3-4 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | |
| Rafer Alston | PG | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marcus Fizer | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 45-101 | 2-19 | 10-12 | 21 | 51 | 24 | 11 | 4 | 22 | 14 | 102 | ||||
| .446 | .105 | .833 | |||||||||||||
| Player of the Game |
| Stephon Marbury |