Final  1st  2nd  3rd  4th Total    
   Phoenix  28  29  33  29  119  
   Houston  35  34  19  19  107  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  28  3-12  0-0  0-0  3  7  1  0  6  3  5  12  6  
 Elton Brand  PF  43  23-34  0-0  1-1  1  7  4  1  3  2  2  15  47  
 Stephen Jackson  SF  36  7-9  2-2  5-6  0  4  3  1  1  3  0  1  21  
 Raja Bell  SG  37  6-14  2-5  0-0  1  6  3  1  0  3  0  5  14  
 Mike Bibby  PG  39  4-6  1-2  0-0  1  5  18  0  0  3  2  10  9  
 Jason Richardson  SG  28  6-12  0-1  2-4  1  4  1  0  1  2  0  16  14  
 Brendan Haywood  C  20  4-4  0-0  0-0  1  5  0  0  0  1  2  0  8  
 Gerald Wallace  PF  5  0-0  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Tito Maddox  PG  3  0-1  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Totals       53-92  5-10  8-11  8  38  32  3  11  17  11    119  
        .576  .500  .727                    

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  25  8-11  0-0  2-2  5  9  0  0  2  6  5  -10  18  
 Lamar Odom  PF  42  14-31  2-5  2-4  3  9  3  3  1  1  0  -14  32  
 Glenn Robinson  SF  37  9-20  2-6  0-1  3  10  5  3  1  1  2  -13  20  
 Derek Anderson  SG  41  7-19  0-2  0-0  5  6  6  3  0  1  1  -5  14  
 Carlos Arroyo  PG  42  3-9  1-3  0-0  2  6  11  2  0  3  4  -16  7  
 Chris Crawford  C  29  6-14  0-1  2-2  2  5  1  1  0  1  1  0  14  
 Kenny Anderson  PG  6  0-1  0-0  0-0  0  0  1  0  0  1  0  4  0  
 Bob Sura  SF  18  1-3  0-1  0-0  0  2  4  0  0  0  2  -6  2  
 Totals       48-108  5-18  6-9  20  47  31  12  4  14  15    107  
        .444  .278  .667                    

 Player of the Game
 Elton Brand

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026