![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 18 | 30 | 30 | 14 | 92 | ||||||
| San Antonio | 40 | 26 | 32 | 28 | 126 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 27 | 2-6 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 1 | 3 | 0 | -12 | 4 | |
| Amare Stoudemire | PF | 31 | 6-12 | 0-0 | 5-6 | 1 | 7 | 4 | 1 | 1 | 3 | 4 | -16 | 17 | |
| LeBron James | PG | 31 | 7-16 | 0-0 | 5-6 | 1 | 6 | 5 | 2 | 0 | 6 | 1 | -13 | 19 | |
| Ricky Davis | SG | 31 | 9-19 | 3-8 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -16 | 23 | |
| Theo Ratliff | C | 21 | 4-11 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | -22 | 9 | |
| Vladimir Radmanovic | PF | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -18 | 2 | |
| Luol Deng | SF | 35 | 1-2 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | -27 | 2 | |
| DeShawn Stevenson | SF | 20 | 1-5 | 1-2 | 3-4 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | -18 | 6 | |
| Speedy Claxton | PG | 17 | 2-7 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | -21 | 6 | |
| Devin Brown | SG | 9 | 1-2 | 1-2 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -7 | 4 | |
| Totals | 34-82 | 5-12 | 19-24 | 9 | 40 | 19 | 10 | 4 | 26 | 17 | 92 | ||||
| .415 | .417 | .792 | |||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 27 | 7-19 | 0-1 | 2-4 | 1 | 8 | 1 | 0 | 5 | 1 | 3 | 14 | 16 | |
| Dirk Nowitzki | PF | 32 | 12-19 | 2-4 | 8-9 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 29 | 34 | |
| Pat Garrity | SF | 32 | 7-11 | 1-2 | 0-0 | 0 | 4 | 1 | 3 | 1 | 2 | 4 | 15 | 15 | |
| Steve Nash | SG | 31 | 8-15 | 5-8 | 0-0 | 1 | 7 | 12 | 4 | 0 | 2 | 0 | 14 | 21 | |
| Eric Snow | PG | 26 | 5-8 | 0-1 | 0-0 | 1 | 4 | 8 | 1 | 0 | 4 | 1 | 9 | 10 | |
| Lorenzen Wright | PF | 27 | 0-2 | 0-0 | 0-2 | 1 | 8 | 4 | 1 | 1 | 2 | 0 | 13 | 0 | |
| Eddie Robinson | SF | 10 | 5-6 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 10 | |
| Shandon Anderson | SF | 17 | 2-3 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 5 | |
| Etan Thomas | C | 15 | 2-3 | 0-0 | 2-3 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 18 | 6 | |
| Royal Ivey | PG | 22 | 4-8 | 1-2 | 0-0 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 25 | 9 | |
| Totals | 52-94 | 9-19 | 13-20 | 10 | 47 | 33 | 18 | 11 | 14 | 17 | 126 | ||||
| .553 | .474 | .650 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |