![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Toronto | 27 | 21 | 30 | 26 | 19 | 123 | ||||||
| Detroit | 21 | 25 | 32 | 26 | 11 | 115 |
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 28 | 0-1 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | -8 | 6 | |
| Antonio McDyess | PF | 39 | 10-22 | 0-0 | 6-6 | 3 | 7 | 1 | 0 | 1 | 5 | 4 | 10 | 26 | |
| Eddie Jones | SF | 45 | 13-18 | 4-7 | 4-4 | 0 | 6 | 5 | 2 | 0 | 4 | 1 | 11 | 34 | |
| Ronald Murray | SG | 43 | 6-13 | 0-2 | 8-8 | 1 | 7 | 6 | 2 | 1 | 1 | 3 | 2 | 20 | |
| Terrell Brandon | PG | 49 | 6-13 | 2-6 | 2-3 | 2 | 4 | 14 | 3 | 0 | 2 | 2 | 7 | 16 | |
| Pepe Sanchez | SG | 14 | 5-8 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | 11 | |
| Keith Bogans | SF | 8 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Kwame Brown | C | 30 | 3-8 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | 11 | 6 | |
| Robert Swift | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 0 | |
| Marcus Fizer | PF | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 45-89 | 7-20 | 26-27 | 9 | 35 | 31 | 12 | 3 | 19 | 24 | 123 | ||||
| .506 | .350 | .963 | |||||||||||||
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 33 | 2-4 | 0-0 | 2-3 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |
| Amare Stoudemire | PF | 30 | 12-22 | 0-0 | 1-2 | 1 | 5 | 2 | 1 | 0 | 5 | 6 | 13 | 25 | |
| LeBron James | PG | 44 | 8-12 | 0-0 | 5-8 | 4 | 8 | 9 | 1 | 2 | 4 | 4 | -6 | 21 | |
| Ricky Davis | SG | 45 | 11-23 | 2-6 | 5-6 | 1 | 5 | 10 | 3 | 0 | 7 | 3 | -7 | 29 | |
| Theo Ratliff | C | 20 | 3-3 | 0-0 | 4-4 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | -6 | 10 | |
| Vladimir Radmanovic | PF | 23 | 2-5 | 2-4 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | -19 | 8 | |
| Luol Deng | SF | 44 | 3-8 | 1-3 | 0-0 | 3 | 9 | 5 | 1 | 0 | 2 | 1 | -5 | 7 | |
| DeShawn Stevenson | SF | 17 | 2-4 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 5 | |
| Speedy Claxton | PG | 9 | 1-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 44-85 | 6-16 | 21-27 | 14 | 43 | 32 | 8 | 6 | 24 | 23 | 115 | ||||
| .518 | .375 | .778 | |||||||||||||
| Player of the Game |
| Eddie Jones |