![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Boston | 30 | 21 | 35 | 21 | 29 | 136 | ||||||
| Milwaukee | 25 | 34 | 31 | 17 | 32 | 139 |
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 48 | 7-18 | 0-0 | 0-0 | 1 | 13 | 6 | 5 | 4 | 4 | 2 | -14 | 14 | |
| Juwan Howard | PF | 46 | 11-16 | 0-0 | 2-2 | 4 | 9 | 5 | 4 | 0 | 7 | 2 | -6 | 24 | |
| Andrei Kirilenko | SF | 52 | 6-16 | 2-5 | 0-0 | 2 | 12 | 4 | 3 | 4 | 4 | 1 | -8 | 14 | |
| Paul McPherson | SG | 52 | 19-32 | 0-0 | 2-2 | 3 | 6 | 1 | 3 | 1 | 6 | 6 | -2 | 40 | |
| Dwyane Wade | PG | 55 | 10-19 | 0-1 | 6-8 | 2 | 4 | 15 | 3 | 0 | 12 | 1 | 4 | 26 | |
| J.R. Bremer | PG | 11 | 1-2 | 0-0 | 1-3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | -14 | 3 | |
| Michael Dickerson | SF | 11 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | |
| Chris Bosh | PF | 32 | 3-11 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 4 | 2 | 2 | 10 | 6 | |
| Matt Harpring | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 61-120 | 3-7 | 11-15 | 15 | 54 | 34 | 22 | 13 | 39 | 19 | 136 | ||||
| .508 | .429 | .733 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 51 | 3-6 | 0-0 | 0-0 | 3 | 13 | 0 | 3 | 5 | 6 | 3 | 5 | 6 | |
| Kenyon Martin | PF | 55 | 22-35 | 0-2 | 9-10 | 3 | 12 | 4 | 6 | 6 | 4 | 1 | 13 | 53 | |
| Ron Artest | SF | 53 | 13-26 | 1-4 | 2-4 | 0 | 7 | 5 | 3 | 0 | 5 | 6 | 15 | 29 | |
| Larry Hughes | SG | 53 | 7-19 | 0-5 | 0-0 | 2 | 5 | 6 | 2 | 1 | 4 | 2 | 5 | 14 | |
| Allen Iverson | PG | 55 | 11-29 | 1-5 | 1-2 | 4 | 6 | 15 | 14 | 0 | 9 | 0 | -2 | 24 | |
| Rasual Butler | SF | 21 | 2-7 | 1-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -10 | 7 | |
| Chris Kaman | C | 20 | 3-4 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | -8 | 6 | |
| Raul Lopez | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 61-126 | 3-17 | 14-18 | 14 | 52 | 36 | 28 | 13 | 31 | 16 | 139 | ||||
| .484 | .176 | .778 | |||||||||||||
| Player of the Game |
| Kenyon Martin |