Final  1st  2nd  3rd  4th Total    
   Charlotte  12  17  14  21  64  
   Detroit  30  32  20  27  109  

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Adonal Foyle  C  24  2-6  0-0  0-0  4  7  1  0  2  1  0  -23  4  
 Jake Voskuhl  PF  18  1-3  0-0  1-2  2  4  1  0  2  1  3  -17  3  
 Desmond Mason  SF  24  7-19  0-2  1-3  4  7  1  0  0  3  2  -19  15  
 Charles Smith  SG  24  2-7  1-3  0-0  0  3  1  1  0  1  0  -24  5  
 Bertram Williams  PG  19  0-5  0-0  0-0  1  1  3  1  0  3  2  -19  0  
 Jason Caffey (B)  PF  28  6-18  0-0  4-4  1  2  2  0  0  1  0  -33  16  
 Trevor Ariza  SF  26  2-4  0-1  0-0  1  2  0  1  0  2  0  -32  4  
 Primoz Brezec  C  22  1-7  0-0  2-2  2  4  1  0  1  0  4  -19  4  
 Zoran Planinic  PG  28  1-10  0-3  2-2  1  4  0  1  0  3  4  -24  4  
 Vincent Yarbrough  SG  21  4-10  1-2  0-2  0  2  0  3  0  1  3  -17  9  
 Juan Dixon  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Ryan Lorthridge  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 DeSagana Diop  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       26-90  2-12  10-15  16  36  10  7  5  16  18    64  
        .289  .167  .667                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Ostertag  C  26  1-2  0-0  0-0  1  8  0  2  3  3  3  30  2  
 Amare Stoudemire  PF  23  8-11  0-0  1-1  1  7  0  1  1  2  2  19  17  
 LeBron James  PG  27  8-11  1-3  1-2  0  4  8  2  1  1  1  23  18  
 Ricky Davis  SG  28  5-12  0-2  6-10  0  2  5  1  0  1  0  33  16  
 Earl Watson  PG  4  0-0  0-0  0-0  0  0  0  1  0  0  0  2  0  
 Theo Ratliff  C  19  1-3  0-0  1-2  0  2  0  0  7  0  3  18  3  
 Vladimir Radmanovic  PF  24  4-8  1-1  2-2  2  8  2  1  3  1  2  26  11  
 Luol Deng  SF  39  5-12  1-2  5-9  0  5  2  0  1  3  4  38  16  
 DeShawn Stevenson  SG  20  6-8  4-5  0-0  0  2  1  0  0  2  0  17  16  
 Speedy Claxton  PG  21  2-2  0-0  0-0  0  2  8  1  0  2  1  22  4  
 Devin Brown  SG  4  2-2  0-0  0-0  0  1  1  0  0  2  0  0  4  
 John Edwards  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Donta Smith  PF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       43-72  7-13  16-26  4  42  27  9  16  17  16    109  
        .597  .538  .615                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026