Final  1st  2nd  3rd  4th Total    
   New York  24  23  23  25  95  
   Seattle  22  36  30  25  113  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  38  10-28  0-0  0-2  2  11  5  1  3  4  2  -19  20  
 Vin Baker  PF  25  9-13  0-0  0-0  5  13  1  0  6  2  0  -4  18  
 Tayshaun Prince  SF  25  2-5  1-1  0-0  0  5  1  0  1  2  0  -19  5  
 Morris Peterson  SG  23  2-5  2-4  0-0  0  1  1  1  0  1  2  -21  6  
 Derek Fisher  PG  31  5-10  2-5  0-0  0  5  8  2  0  2  0  -11  12  
 Darius Miles  PF  37  5-16  0-0  0-0  4  9  2  1  2  5  0  -12  10  
 John Salmons  SG  35  8-14  2-4  0-0  0  3  3  3  0  5  1  2  18  
 Chris Duhon  PG  17  2-5  0-2  0-0  1  2  1  1  0  2  2  -7  4  
 Chris Andersen  C  10  1-1  0-0  0-0  0  1  3  1  3  1  0  1  2  
 Totals       44-97  7-16  0-2  12  50  25  10  15  24  7    95  
        .454  .438  .000                    

 Seattle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  31  6-13  0-0  0-0  1  8  2  3  8  1  0  19  12  
 Kevin Garnett  PF  36  14-23  1-3  0-0  4  12  2  3  6  4  0  14  29  
 Ryan Bowen  SF  24  3-11  0-0  0-0  4  7  3  2  3  1  0  19  6  
 Ray Allen  SG  38  15-31  8-19  0-0  2  4  6  4  0  4  0  17  38  
 Anthony Carter  PG  24  3-8  1-2  0-0  1  3  2  0  0  1  1  7  7  
 Don Reid  C  40  2-10  0-0  0-0  2  8  2  2  3  3  2  4  4  
 Howard Eisley  PG  24  2-5  0-0  4-4  2  5  10  1  0  1  0  11  8  
 Mike Dunleavy  SF  21  4-8  1-2  0-0  0  3  1  1  0  0  0  -5  9  
 Todd Macculloch  C  1  0-0  0-0  0-0  1  1  0  0  0  0  0  2  0  
 Jermaine Jackson  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       49-110  11-26  4-4  17  51  28  16  20  15  3    113  
        .445  .423  1.000                    

 Player of the Game
 Ray Allen

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026