![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 26 | 27 | 29 | 36 | 118 | ||||||
| San Antonio | 31 | 35 | 31 | 29 | 126 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 24 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | -10 | 0 | |
| Antawn Jamison | PF | 34 | 2-6 | 1-3 | 2-2 | 1 | 6 | 1 | 1 | 0 | 5 | 1 | -16 | 7 | |
| Jalen Rose | SF | 32 | 4-11 | 3-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 4 | 2 | -6 | 11 | |
| Kobe Bryant | SG | 38 | 18-27 | 3-5 | 9-10 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | -19 | 48 | |
| Brevin Knight | PG | 34 | 6-15 | 0-0 | 0-0 | 1 | 3 | 10 | 5 | 0 | 6 | 3 | -26 | 12 | |
| Josh Howard | SF | 16 | 1-1 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | -2 | 4 | |
| Charles O'Bannon | PG | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Shawn Kemp | PF | 24 | 6-9 | 0-0 | 5-7 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | |
| Voshon Lenard | SG | 10 | 3-4 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 9 | |
| Brad Daugherty | C | 14 | 5-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 10 | |
| Totals | 45-80 | 8-13 | 20-23 | 7 | 38 | 28 | 10 | 2 | 23 | 11 | 118 | ||||
| .563 | .615 | .870 | |||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 38 | 18-29 | 2-6 | 1-3 | 1 | 7 | 2 | 1 | 4 | 3 | 0 | 21 | 39 | |
| Dirk Nowitzki | PF | 37 | 12-27 | 4-7 | 4-4 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 9 | 32 | |
| Pat Garrity | SF | 36 | 7-7 | 3-3 | 0-0 | 1 | 9 | 0 | 3 | 1 | 2 | 0 | 9 | 17 | |
| Steve Nash | SG | 40 | 4-12 | 3-7 | 0-0 | 0 | 4 | 12 | 0 | 0 | 3 | 3 | 15 | 11 | |
| Eric Snow | PG | 28 | 3-5 | 0-0 | 0-0 | 0 | 2 | 10 | 1 | 0 | 1 | 4 | 10 | 6 | |
| Lorenzen Wright | PF | 20 | 4-4 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 8 | |
| Eddie Robinson | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Shandon Anderson | SF | 10 | 1-6 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | -13 | 2 | |
| Etan Thomas | C | 10 | 1-1 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | -13 | 2 | |
| Royal Ivey | PG | 19 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 7 | |
| Totals | 54-98 | 13-26 | 5-7 | 8 | 35 | 34 | 10 | 7 | 15 | 16 | 126 | ||||
| .551 | .500 | .714 | |||||||||||||
| Player of the Game |
| Rasheed Wallace |