Final  1st  2nd  3rd  4th Total    
   Orlando  26  30  33  27  116  
   Charlotte  36  18  27  19  100  

 Orlando
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  40  7-14  0-1  3-4  1  5  3  1  0  2  2  12  17  
 Carlos Boozer  PF  38  14-19  0-0  9-10  3  12  4  2  0  2  4  13  37  
 Jamal Mashburn  SF  33  12-19  2-4  0-0  0  3  1  0  0  4  0  2  26  
 Tony Parker  PG  27  4-8  1-3  1-2  0  2  5  0  0  2  0  1  10  
 Ben Gordon  SG  39  3-6  2-3  0-0  0  2  4  0  0  4  2  5  8  
 Earl Boykins  PG  21  1-3  0-2  0-0  0  0  3  0  0  1  1  15  2  
 Bonzi Wells  SF  19  4-7  0-1  2-2  1  3  1  1  0  0  0  17  10  
 Kyle Korver  SF  8  1-1  0-0  0-0  0  1  1  0  0  0  1  7  2  
 Travis Knight  C  13  1-1  0-0  0-0  1  3  1  0  0  0  3  8  2  
 Bobby Simmons  PF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  0  2  
 Totals       48-79  5-14  15-18  7  32  23  4  0  15  13    116  
        .608  .357  .833                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Adonal Foyle  C  27  1-6  0-0  0-0  2  7  3  0  0  0  2  -10  2  
 Jake Voskuhl  PF  17  6-7  0-0  0-0  2  5  1  0  2  0  4  -4  12  
 Desmond Mason  SF  25  4-9  0-0  2-2  0  2  3  2  0  1  3  10  10  
 Charles Smith  SG  24  6-11  0-3  0-0  0  2  4  0  1  3  1  0  12  
 Bertram Williams  PG  24  0-3  0-0  0-0  0  1  5  0  0  2  4  -5  0  
 Jason Caffey (B)  PF  32  15-22  0-0  7-7  1  6  0  1  1  4  1  -4  37  
 Trevor Ariza  SF  25  2-5  0-1  0-0  2  4  3  2  0  1  1  -25  4  
 Primoz Brezec  C  21  3-8  0-0  0-0  4  5  1  1  0  1  1  -14  6  
 Zoran Planinic  PG  24  3-9  1-3  2-2  0  1  0  0  0  1  0  -11  9  
 Vincent Yarbrough  SG  21  3-5  0-1  2-2  0  1  1  0  0  2  1  -17  8  
 Totals       43-85  1-8  13-13  11  34  21  6  4  15  18    100  
        .506  .125  1.000                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026