![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Denver | 31 | 36 | 35 | 19 | 121 | ||||||
| Phoenix | 28 | 28 | 42 | 16 | 114 |
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 39 | 7-20 | 0-0 | 1-2 | 5 | 18 | 4 | 0 | 3 | 3 | 3 | 7 | 15 | |
| Shawn Marion | PF | 35 | 15-23 | 2-2 | 1-2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 7 | 33 | |
| Paul Pierce (B) | SF | 34 | 9-12 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 6 | 18 | |
| Eddie House | SG | 34 | 11-19 | 7-10 | 0-0 | 4 | 8 | 5 | 2 | 0 | 2 | 1 | 6 | 29 | |
| Damon Stoudamire | PG | 37 | 5-13 | 2-3 | 0-0 | 0 | 4 | 10 | 2 | 1 | 0 | 3 | 3 | 12 | |
| Eddy Curry | PF | 22 | 2-7 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 4 | |
| Chris Robinson | SG | 14 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Adrian Griffin | PG | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jerome Williams | SF | 14 | 2-4 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | |
| Totals | 53-104 | 11-17 | 4-6 | 13 | 49 | 30 | 10 | 8 | 15 | 17 | 121 | ||||
| .510 | .647 | .667 | |||||||||||||
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 40 | 9-18 | 0-2 | 1-2 | 4 | 14 | 4 | 1 | 8 | 1 | 0 | -6 | 19 | |
| Elton Brand | PF | 44 | 14-28 | 0-0 | 2-2 | 5 | 12 | 3 | 2 | 3 | 3 | 2 | -6 | 30 | |
| Stephen Jackson | SF | 37 | 6-10 | 0-0 | 2-2 | 3 | 6 | 8 | 4 | 0 | 5 | 1 | -12 | 14 | |
| Raja Bell | SG | 35 | 8-14 | 4-8 | 2-2 | 2 | 8 | 4 | 2 | 0 | 1 | 2 | -1 | 22 | |
| Mike Bibby | PG | 42 | 7-19 | 1-5 | 0-0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | -4 | 15 | |
| Jason Richardson | SG | 26 | 5-18 | 0-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | |
| Brendan Haywood | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Gerald Wallace | PF | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tito Maddox | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Totals | 51-112 | 5-18 | 7-8 | 16 | 49 | 30 | 9 | 12 | 15 | 6 | 114 | ||||
| .455 | .278 | .875 | |||||||||||||
| Player of the Game |
| Eddie House |