![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Atlanta | 28 | 22 | 28 | 20 | 98 | ||||||
| Indiana | 26 | 33 | 20 | 21 | 100 |
| Atlanta | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 30 | 4-10 | 0-0 | 3-4 | 3 | 7 | 3 | 1 | 4 | 2 | 1 | -5 | 11 | |
| Shareef Abdur-Rahim | PF | 37 | 9-21 | 1-2 | 7-7 | 1 | 7 | 0 | 1 | 5 | 4 | 0 | -5 | 26 | |
| Hedo Turkoglu | SF | 21 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Manu Ginobili | SG | 30 | 4-11 | 1-4 | 2-2 | 2 | 5 | 6 | 0 | 0 | 1 | 2 | -10 | 11 | |
| Baron Davis | PG | 34 | 6-12 | 0-4 | 0-0 | 1 | 5 | 8 | 4 | 0 | 2 | 1 | -6 | 12 | |
| Jason Williams | SG | 31 | 6-12 | 2-5 | 0-0 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 12 | 14 | |
| Gheorghe Muresan | C | 19 | 2-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| Wally Szczerbiak | SF | 27 | 5-7 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | -6 | 11 | |
| Gary Trent | PF | 11 | 4-8 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | |
| Totals | 40-86 | 5-18 | 13-14 | 13 | 39 | 31 | 8 | 9 | 15 | 6 | 98 | ||||
| .465 | .278 | .929 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 40 | 9-17 | 3-5 | 2-2 | 4 | 8 | 7 | 2 | 4 | 3 | 3 | 8 | 23 | |
| Antoine Walker | PF | 39 | 11-24 | 0-3 | 0-0 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 8 | 22 | |
| Dontae' Jones | SF | 22 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | |
| Vince Carter (B) | SG | 39 | 13-21 | 5-8 | 0-0 | 1 | 8 | 5 | 3 | 0 | 10 | 1 | 8 | 31 | |
| Chauncey Billups | PG | 30 | 3-7 | 2-5 | 0-0 | 2 | 4 | 9 | 1 | 0 | 2 | 2 | 7 | 8 | |
| Gary Payton | SF | 27 | 1-5 | 0-0 | 0-0 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | -1 | 2 | |
| Nick Van Exel | PG | 14 | 2-6 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Cezary Trybanski | C | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 6 | |
| Desmond Penigar | PF | 9 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | |
| Frank Williams | PG | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Totals | 44-93 | 10-22 | 2-2 | 17 | 46 | 34 | 8 | 7 | 19 | 17 | 100 | ||||
| .473 | .455 | 1.000 | |||||||||||||
| Player of the Game |
| Chris Webber |