![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 22 | 26 | 28 | 24 | 100 | ||||||
| Sacramento | 25 | 35 | 33 | 29 | 122 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 29 | 4-5 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | -1 | 8 | |
| Antawn Jamison | PF | 34 | 11-18 | 1-4 | 0-0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | -8 | 23 | |
| Jalen Rose | SF | 25 | 3-9 | 1-6 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -21 | 7 | |
| Kobe Bryant | SG | 36 | 16-28 | 1-5 | 2-2 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | -11 | 35 | |
| Brevin Knight | PG | 36 | 1-6 | 0-0 | 1-1 | 0 | 3 | 19 | 5 | 0 | 4 | 0 | -9 | 3 | |
| Josh Howard | SF | 23 | 0-3 | 0-3 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | -3 | 0 | |
| Charles O'Bannon | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -15 | 0 | |
| Shawn Kemp | PF | 19 | 5-11 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | -23 | 11 | |
| Voshon Lenard | SG | 12 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 7 | |
| Brad Daugherty | C | 14 | 2-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -16 | 6 | |
| Totals | 45-91 | 4-21 | 6-7 | 7 | 30 | 31 | 13 | 5 | 14 | 4 | 100 | ||||
| .495 | .190 | .857 | |||||||||||||
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 39 | 7-15 | 0-0 | 0-0 | 6 | 9 | 0 | 0 | 5 | 3 | 4 | 13 | 14 | |
| Brian Skinner | PF | 36 | 5-8 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 3 | 3 | 3 | 11 | 10 | |
| Donyell Marshall | SF | 39 | 7-15 | 2-7 | 0-0 | 3 | 9 | 2 | 2 | 0 | 5 | 0 | 18 | 16 | |
| Joe Johnson | SG | 24 | 8-13 | 6-9 | 0-0 | 0 | 3 | 6 | 1 | 0 | 3 | 2 | 19 | 22 | |
| Jason Terry | PG | 41 | 16-27 | 5-11 | 0-0 | 2 | 7 | 12 | 2 | 0 | 3 | 1 | 22 | 37 | |
| Quincy Lewis | SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Brian Cardinal | PF | 12 | 3-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 6 | |
| Tony Delk | SG | 28 | 7-13 | 1-4 | 0-0 | 3 | 5 | 6 | 3 | 0 | 2 | 1 | 9 | 15 | |
| Corsley Edwards | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Chris Herren | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 54-98 | 14-33 | 0-0 | 16 | 50 | 30 | 11 | 8 | 19 | 12 | 122 | ||||
| .551 | .424 | .000 | |||||||||||||
| Player of the Game |
| Jason Terry |