![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 26 | 13 | 16 | 25 | 80 | ||||||
| Indiana | 23 | 20 | 17 | 40 | 100 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 37 | 3-6 | 0-1 | 2-2 | 1 | 9 | 0 | 0 | 2 | 5 | 1 | -13 | 8 | |
| Kenyon Martin | PF | 32 | 5-11 | 0-0 | 5-6 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | -18 | 15 | |
| Ron Artest | SF | 37 | 8-18 | 1-6 | 3-4 | 2 | 8 | 1 | 3 | 1 | 1 | 2 | -13 | 20 | |
| Larry Hughes | SG | 36 | 5-12 | 3-4 | 1-2 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | -11 | 14 | |
| Allen Iverson | PG | 37 | 5-17 | 1-4 | 2-4 | 1 | 4 | 6 | 2 | 0 | 6 | 0 | -8 | 13 | |
| Rasual Butler | SF | 22 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -14 | 4 | |
| Chris Kaman | C | 22 | 2-3 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | |
| Raul Lopez | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -12 | 0 | |
| Delonte West | PF | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Sebastian Telfair | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 30-75 | 5-17 | 15-20 | 9 | 36 | 19 | 10 | 7 | 17 | 13 | 80 | ||||
| .400 | .294 | .750 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 37 | 12-20 | 2-3 | 1-4 | 5 | 13 | 0 | 3 | 1 | 1 | 2 | 8 | 27 | |
| Antoine Walker | PF | 38 | 8-16 | 0-4 | 4-6 | 3 | 12 | 3 | 0 | 1 | 4 | 3 | 11 | 20 | |
| Dontae' Jones | SF | 28 | 1-3 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 0 | 2 | 3 | -2 | 2 | |
| Vince Carter (B) | SG | 37 | 12-23 | 2-4 | 0-0 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 13 | 26 | |
| Chauncey Billups | PG | 37 | 3-6 | 1-2 | 0-0 | 1 | 3 | 11 | 3 | 0 | 3 | 2 | 7 | 7 | |
| Gary Payton | SF | 22 | 3-4 | 0-1 | 1-2 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 7 | |
| Nick Van Exel | SG | 10 | 1-3 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | |
| Cezary Trybanski | C | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | |
| Desmond Penigar | PF | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 2 | |
| Frank Williams | PG | 10 | 2-4 | 0-2 | 1-2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 11 | 5 | |
| Totals | 44-84 | 5-19 | 7-14 | 13 | 48 | 32 | 9 | 6 | 18 | 14 | 100 | ||||
| .524 | .263 | .500 | |||||||||||||
| Player of the Game |
| Chris Webber |