Final  1st  2nd  3rd  4th Total    
   Sacramento  20  30  26  18  94  
   Houston  31  19  19  27  96  

 Sacramento
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erick Dampier  C  43  3-14  0-0  0-0  2  9  3  0  5  2  4  1  6  
 Brian Skinner  PF  37  7-10  0-0  0-0  4  11  1  1  2  2  1  13  14  
 Donyell Marshall  SF  36  11-21  2-4  0-0  4  9  4  0  0  5  2  14  24  
 Joe Johnson  SG  44  9-16  0-5  1-1  0  5  7  2  0  2  3  1  19  
 Jason Terry  PG  38  11-22  3-10  0-0  0  4  8  2  0  1  0  -2  25  
 Quincy Lewis  SF  12  2-6  0-2  0-0  2  3  0  0  0  4  2  -16  4  
 Brian Cardinal  PF  11  0-2  0-2  0-0  1  2  1  1  0  1  2  -15  0  
 Tony Delk  PG  14  1-2  0-0  0-0  0  0  1  0  0  2  3  -3  2  
 Corsley Edwards  C  5  0-0  0-0  0-0  0  0  1  1  0  1  2  -3  0  
 Totals       44-93  5-23  1-1  13  43  26  7  7  20  19    94  
        .473  .217  1.000                    

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  43  8-15  0-0  6-9  7  16  0  0  4  2  1  3  22  
 Lamar Odom  PF  38  7-15  1-3  1-1  3  12  5  0  0  3  1  -8  16  
 Glenn Robinson  SF  44  4-14  4-12  5-6  0  3  5  3  1  4  1  -1  17  
 Derek Anderson  SG  39  6-18  2-6  2-2  2  4  3  5  0  4  1  1  16  
 Carlos Arroyo  PG  37  2-8  1-2  0-0  1  4  7  2  0  3  2  -13  5  
 Chris Crawford  PF  16  5-8  0-1  2-2  1  4  0  1  0  2  1  9  12  
 Kenny Anderson  PG  11  2-3  0-0  0-0  0  0  1  3  0  0  1  15  4  
 Bob Sura  SG  14  2-5  0-2  0-0  1  3  2  1  0  0  2  4  4  
 Totals       36-86  8-26  16-20  15  46  23  15  5  18  10    96  
        .419  .308  .800                    

 Player of the Game
 Jermaine O'Neal

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026