![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miami | 29 | 23 | 26 | 23 | 101 | ||||||
| Milwaukee | 28 | 27 | 26 | 24 | 105 |
| Miami | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 40 | 6-8 | 0-0 | 1-1 | 3 | 13 | 4 | 1 | 6 | 1 | 2 | -3 | 13 | |
| Brian Grant | PF | 38 | 9-22 | 0-0 | 0-0 | 5 | 8 | 4 | 1 | 2 | 1 | 4 | -1 | 18 | |
| Cuttino Mobley | SF | 27 | 5-9 | 2-3 | 0-0 | 4 | 6 | 2 | 3 | 0 | 3 | 4 | -13 | 12 | |
| Kerry Kittles | SG | 35 | 11-21 | 2-3 | 2-2 | 3 | 7 | 2 | 2 | 0 | 3 | 1 | 6 | 26 | |
| Luke Ridnour | PG | 40 | 8-18 | 5-13 | 0-0 | 1 | 2 | 6 | 0 | 0 | 4 | 3 | -3 | 21 | |
| Anfernee Hardaway | SF | 34 | 4-14 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 6 | 0 | -1 | 10 | |
| Vitaly Potapenko | C | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | |
| Drew Gooden | PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Keith McLeod | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | |
| Totals | 43-95 | 10-23 | 5-7 | 17 | 42 | 24 | 9 | 9 | 18 | 19 | 101 | ||||
| .453 | .435 | .714 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 38 | 4-8 | 0-0 | 1-2 | 0 | 6 | 2 | 2 | 2 | 3 | 3 | -6 | 9 | |
| Kenyon Martin | PF | 40 | 18-25 | 0-0 | 9-9 | 4 | 11 | 1 | 1 | 4 | 2 | 0 | 4 | 45 | |
| Ron Artest | SF | 33 | 7-14 | 0-1 | 2-2 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | -10 | 16 | |
| Larry Hughes | SG | 39 | 1-8 | 0-0 | 3-4 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | |
| Allen Iverson | PG | 39 | 8-15 | 1-2 | 1-1 | 1 | 2 | 10 | 3 | 0 | 7 | 2 | 10 | 18 | |
| Rasual Butler | SF | 22 | 2-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 14 | 4 | |
| Chris Kaman | C | 18 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 10 | 6 | |
| Raul Lopez | PG | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 2 | |
| Delonte West | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 43-78 | 1-3 | 18-20 | 6 | 34 | 21 | 12 | 10 | 14 | 12 | 105 | ||||
| .551 | .333 | .900 | |||||||||||||
| Player of the Game |
| Kenyon Martin |