Final  1st  2nd  3rd  4th Total    
   Chicago  23  17  28  19  87  
   Detroit  34  19  28  28  109  

 Chicago
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamal Sampson  PF  22  3-4  0-0  2-2  1  3  0  0  3  3  3  -15  8  
 Olumide Oyedeji  PF  14  2-5  0-0  0-0  0  1  0  0  1  2  5  -4  4  
 Grant Hill  SF  40  11-21  2-2  6-8  2  8  3  1  0  1  2  -23  30  
 Tony Allen  SG  26  5-9  0-0  0-0  4  5  3  2  0  1  2  -17  10  
 Khalid Reeves (B)  PG  19  1-2  0-1  0-0  1  2  3  0  1  2  4  -5  2  
 Rodrick Rhodes  SG  37  8-26  0-0  5-6  0  1  3  1  0  4  4  -18  21  
 Rick Brunson  PG  31  3-8  2-3  2-2  0  0  7  1  0  0  2  -17  10  
 Ryan Humphrey  PF  16  1-3  0-0  0-1  0  3  0  1  0  1  5  -6  2  
 Peter Ramos  C  36  0-0  0-0  0-0  1  5  2  0  2  2  2  -15  0  
 Totals       34-78  4-6  15-19  9  28  21  6  7  16  29    87  
        .436  .667  .789                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Ostertag  C  29  1-1  0-0  0-0  1  4  2  0  0  2  3  11  2  
 Amare Stoudemire  PF  37  7-15  0-0  5-5  1  5  2  1  1  2  3  13  19  
 LeBron James  SF  33  10-14  0-0  5-7  0  1  6  2  1  1  4  12  25  
 Ricky Davis  SG  37  9-19  2-7  10-12  1  5  5  1  0  5  0  13  30  
 Earl Watson  PG  20  1-4  0-2  0-0  0  2  5  1  0  0  0  -2  2  
 Theo Ratliff  C  19  5-5  0-0  1-1  0  1  1  1  2  0  1  13  11  
 Vladimir Radmanovic  PF  11  1-3  0-2  0-2  0  2  0  0  0  0  0  11  2  
 Luol Deng  SF  26  1-3  1-2  2-2  1  8  4  0  0  0  2  22  5  
 DeShawn Stevenson  SG  11  1-1  0-0  1-2  0  2  2  0  0  1  1  11  3  
 Speedy Claxton  PG  15  4-6  0-0  2-2  1  3  2  0  0  1  0  14  10  
 Devin Brown  SG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       40-71  3-13  26-33  5  34  29  6  4  12  14    109  
        .563  .231  .788                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026