Final  1st  2nd  3rd  4th Total    
   New York  29  34  23  32  118  
   Cleveland  25  23  12  25  85  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  33  11-17  0-0  1-1  1  13  4  0  6  1  0  25  23  
 Vin Baker  PF  21  4-8  1-1  0-2  1  7  2  0  4  3  1  18  9  
 Tayshaun Prince  SF  25  4-5  1-1  2-2  2  8  5  2  1  0  0  20  11  
 Morris Peterson  SG  36  4-9  2-4  0-0  0  9  5  0  0  0  1  25  10  
 Derek Fisher  PG  29  6-12  3-9  0-0  0  1  8  1  0  6  3  27  15  
 Darius Miles  PF  33  13-19  0-0  0-0  1  6  3  1  0  2  3  20  26  
 John Salmons  SG  27  5-12  3-5  2-2  1  3  1  1  0  1  1  12  15  
 Chris Duhon  PG  19  1-3  0-1  0-0  0  0  3  0  0  1  1  11  2  
 Chris Andersen  C  18  3-4  0-0  1-2  0  2  2  0  0  0  1  7  7  
 Totals       51-89  10-21  6-9  6  49  33  5  11  14  11    118  
        .573  .476  .667                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  39  9-22  0-0  0-0  6  12  0  1  0  1  0  -29  18  
 Len Bias  PF  27  6-12  0-0  1-2  6  9  1  1  0  0  2  -21  13  
 Ime Udoka  SF  5  0-0  0-0  0-0  0  1  0  1  0  1  0  -2  0  
 Maurice Evans  SG  15  1-5  0-1  0-0  0  0  1  0  0  1  0  -16  2  
 Stephon Marbury  PG  39  5-20  0-7  1-1  0  1  16  3  1  4  3  -29  11  
 Ron Mercer  SG  39  8-19  0-1  4-6  1  6  6  3  0  0  2  -24  20  
 Brent Barry  PF  27  3-7  0-2  0-0  0  4  0  0  0  0  0  -18  6  
 Sam Cassell  SF  28  4-11  0-2  0-0  2  5  7  0  0  2  2  -16  8  
 Arvydas Sabonis  C  9  1-3  1-1  0-0  0  0  1  0  0  0  0  -4  3  
 Quinton Ross  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Clarence Weatherspoon  PF  12  2-4  0-0  0-0  1  3  1  0  0  1  2  -1  4  
 Totals       39-103  1-14  6-9  16  41  33  9  1  10  11    85  
        .379  .071  .667                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026