![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 36 | 37 | 26 | 37 | 136 | ||||||
| New Orleans | 25 | 38 | 26 | 23 | 112 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 12 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -5 | 0 | |
| Antawn Jamison | PF | 31 | 4-14 | 0-5 | 2-2 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | |
| Jalen Rose | SF | 26 | 7-15 | 3-6 | 4-4 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | -5 | 21 | |
| Kobe Bryant | SG | 39 | 13-22 | 3-4 | 8-13 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 13 | 37 | |
| Brevin Knight | PG | 34 | 7-13 | 0-0 | 4-4 | 2 | 3 | 12 | 4 | 0 | 2 | 2 | 11 | 18 | |
| Josh Howard | SF | 22 | 4-6 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 29 | 8 | |
| Charles O'Bannon | PG | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 13 | 0 | |
| Shawn Kemp | C | 33 | 8-16 | 0-0 | 1-2 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 27 | 17 | |
| Voshon Lenard | SG | 10 | 5-7 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | |
| Brad Daugherty | C | 21 | 6-8 | 0-0 | 1-3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 25 | 13 | |
| Totals | 54-101 | 8-19 | 20-28 | 18 | 40 | 32 | 9 | 2 | 10 | 12 | 136 | ||||
| .535 | .421 | .714 | |||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 18 | 4-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -13 | 8 | |
| Maciej Lampe | PF | 28 | 14-20 | 0-0 | 2-2 | 2 | 6 | 2 | 3 | 1 | 3 | 1 | -10 | 30 | |
| Danny Fortson | SF | 22 | 6-12 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | -3 | 12 | |
| Damien Wilkins | SG | 28 | 3-7 | 0-0 | 2-2 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | -3 | 8 | |
| Jiri Welsch | PG | 29 | 5-11 | 2-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | -2 | 12 | |
| Al Jefferson | C | 17 | 2-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 3 | 2 | 4 | -21 | 4 | |
| Christian Laettner | C | 21 | 7-12 | 1-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | -4 | 15 | |
| Slava Medvedenko | PF | 12 | 2-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Willie Green | SG | 15 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | -18 | 2 | |
| Larry Johnson | SF | 11 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -17 | 3 | |
| Steve Smith | SF | 20 | 3-6 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -8 | 6 | |
| James Cotton | PG | 19 | 3-6 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | -21 | 8 | |
| Totals | 51-94 | 4-8 | 6-8 | 16 | 43 | 23 | 6 | 5 | 20 | 22 | 112 | ||||
| .543 | .500 | .750 | |||||||||||||
| Player of the Game |
| Kobe Bryant |