Final  1st  2nd  3rd  4th Total    
   Milwaukee  25  25  16  21  87  
   Boston  33  25  27  21  106  

 Milwaukee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Keith Closs  C  37  7-9  0-0  0-0  2  10  3  1  10  3  3  -23  14  
 Kenyon Martin  PF  27  8-15  0-0  0-0  1  3  4  1  2  3  3  -21  16  
 Ron Artest  SF  36  8-19  3-9  3-4  1  4  1  1  0  4  2  -27  22  
 Larry Hughes  SG  37  4-10  2-4  3-3  2  4  4  1  0  1  0  -21  13  
 Allen Iverson  PG  33  2-14  0-3  0-0  0  2  9  1  1  2  1  -22  4  
 Rasual Butler  SF  22  5-8  1-2  0-0  0  5  0  1  0  0  0  0  11  
 Chris Kaman  C  18  1-3  0-0  0-0  1  4  0  0  0  1  3  2  2  
 Raul Lopez  PG  15  0-1  0-1  0-0  0  1  3  0  0  0  3  3  0  
 Delonte West  SG  7  2-3  1-1  0-0  1  2  1  0  0  1  1  7  5  
 Sebastian Telfair  PF  7  0-2  0-1  0-0  0  1  1  0  0  0  0  7  0  
 Totals       37-84  7-21  6-7  8  36  26  6  13  15  16    87  
        .440  .333  .857                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  29  3-7  0-0  1-2  3  11  3  2  2  1  1  19  7  
 Juwan Howard  PF  30  10-17  0-0  2-4  1  8  8  1  0  2  2  24  22  
 Andrei Kirilenko  SF  34  5-6  0-0  0-0  2  7  8  2  1  4  2  24  10  
 Paul McPherson  SG  33  16-21  0-0  2-2  0  0  3  1  0  0  1  23  34  
 Dwyane Wade  PG  33  7-15  0-3  1-1  1  5  8  1  0  3  2  22  15  
 J.R. Bremer  PG  15  0-5  0-3  0-0  3  8  2  0  0  2  1  -3  0  
 Michael Dickerson  SF  14  2-3  1-1  0-0  0  0  2  0  0  0  1  -5  5  
 Chris Bosh  C  30  1-6  0-0  3-4  1  6  1  2  3  1  0  3  5  
 Matt Harpring  SG  15  3-7  0-0  0-0  1  1  1  0  0  0  0  -4  6  
 Othella Harrington  PF  7  1-2  0-0  0-0  0  1  0  0  0  0  1  -8  2  
 Totals       48-89  1-7  9-13  12  47  36  9  6  13  11    106  
        .539  .143  .692                    

 Player of the Game
 Paul McPherson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026