![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phoenix | 30 | 32 | 32 | 31 | 125 | ||||||
| Denver | 40 | 26 | 37 | 29 | 132 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 33 | 9-18 | 0-0 | 0-0 | 4 | 11 | 3 | 0 | 5 | 3 | 4 | 6 | 18 | |
| Elton Brand | PF | 42 | 19-30 | 0-0 | 5-8 | 2 | 11 | 3 | 2 | 1 | 3 | 0 | -4 | 43 | |
| Stephen Jackson | SF | 37 | 11-16 | 2-5 | 6-6 | 1 | 5 | 5 | 3 | 0 | 5 | 1 | -5 | 30 | |
| Raja Bell | SG | 32 | 5-8 | 2-4 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 13 | |
| Mike Bibby | PG | 38 | 2-10 | 1-4 | 1-2 | 2 | 3 | 14 | 0 | 1 | 3 | 2 | -6 | 6 | |
| Jason Richardson | SG | 30 | 6-11 | 0-1 | 0-0 | 2 | 6 | 3 | 1 | 0 | 4 | 1 | -11 | 12 | |
| Brendan Haywood | C | 15 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | -13 | 2 | |
| Gerald Wallace | PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -3 | 0 | |
| Tito Maddox | PG | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 1 | |
| Totals | 53-98 | 5-14 | 14-20 | 15 | 43 | 33 | 8 | 10 | 22 | 13 | 125 | ||||
| .541 | .357 | .700 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 39 | 15-21 | 0-0 | 0-0 | 3 | 6 | 3 | 2 | 6 | 2 | 1 | -5 | 30 | |
| Shawn Marion | PF | 46 | 22-38 | 1-4 | 2-6 | 3 | 9 | 5 | 2 | 1 | 2 | 2 | 10 | 47 | |
| Paul Pierce (B) | SF | 18 | 10-14 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 22 | |
| Eddie House | SG | 39 | 5-14 | 1-7 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | -5 | 13 | |
| Damon Stoudamire | PG | 31 | 3-8 | 3-6 | 0-0 | 1 | 3 | 17 | 1 | 0 | 1 | 2 | 3 | 9 | |
| Jerome Williams | SF | 29 | 2-5 | 0-0 | 0-0 | 0 | 9 | 1 | 3 | 1 | 3 | 2 | 6 | 4 | |
| Chris Robinson | SG | 13 | 2-3 | 1-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 8 | 5 | |
| Adrian Griffin | PG | 17 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | |
| Andris Biedrins | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 12 | 2 | |
| Totals | 60-109 | 6-18 | 6-10 | 10 | 40 | 44 | 15 | 8 | 13 | 19 | 132 | ||||
| .550 | .333 | .600 | |||||||||||||
| Player of the Game |
| Shawn Marion |