![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 24 | 27 | 33 | 21 | 105 | ||||||
| New Jersey | 17 | 22 | 21 | 20 | 80 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amare Stoudemire | PF | 30 | 11-16 | 0-0 | 8-12 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 15 | 30 | |
| LeBron James | SF | 21 | 4-9 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 18 | 10 | |
| Ricky Davis | SG | 30 | 5-12 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 13 | 11 | |
| Earl Watson | PG | 20 | 3-6 | 1-3 | 0-0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 21 | 7 | |
| Theo Ratliff | C | 33 | 5-10 | 0-0 | 3-4 | 1 | 13 | 0 | 1 | 1 | 0 | 2 | 26 | 13 | |
| Vladimir Radmanovic | PF | 18 | 2-3 | 0-1 | 2-2 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 8 | 6 | |
| Luol Deng | SF | 31 | 2-7 | 2-4 | 2-4 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 17 | 8 | |
| DeShawn Stevenson | SG | 18 | 3-7 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 7 | |
| Speedy Claxton | PG | 20 | 3-7 | 0-0 | 1-2 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | -1 | 7 | |
| Devin Brown | SG | 5 | 0-4 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
| John Edwards | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -1 | 2 | |
| Donta Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39-83 | 5-20 | 22-31 | 9 | 39 | 24 | 13 | 3 | 10 | 26 | 105 | ||||
| .470 | .250 | .710 | |||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 14 | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | -2 | 0 | |
| Josh Childress | PF | 24 | 2-7 | 0-0 | 0-0 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | -10 | 4 | |
| Richard Jefferson | SF | 30 | 7-15 | 1-5 | 5-6 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | -16 | 20 | |
| Trenton Hassell | SG | 28 | 1-9 | 1-1 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -20 | 3 | |
| Shaun Livingston | PG | 27 | 2-10 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 0 | 6 | 1 | -27 | 7 | |
| Clifton Jackson | C | 34 | 1-3 | 0-0 | 2-2 | 0 | 7 | 0 | 0 | 3 | 3 | 4 | -23 | 4 | |
| Cedric Ceballos | PF | 25 | 6-10 | 0-1 | 9-10 | 1 | 9 | 1 | 0 | 0 | 4 | 2 | -8 | 21 | |
| Fred Jones | SG | 35 | 4-10 | 2-3 | 8-10 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -21 | 18 | |
| Zaza Pachulia | C | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Drew Barry | SF | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
| Totals | 24-66 | 4-10 | 28-36 | 11 | 42 | 14 | 7 | 5 | 23 | 20 | 80 | ||||
| .364 | .400 | .778 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |