![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| San Antonio | 30 | 24 | 27 | 28 | 109 | ||||||
| Memphis | 25 | 45 | 25 | 25 | 120 |
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 35 | 1-4 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | -13 | 2 | |
| Rasheed Wallace | PF | 41 | 14-26 | 1-5 | 4-5 | 3 | 8 | 2 | 2 | 2 | 2 | 4 | -5 | 33 | |
| Dirk Nowitzki | SF | 38 | 12-22 | 2-7 | 0-0 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | -14 | 26 | |
| Steve Nash | SG | 40 | 10-22 | 3-10 | 0-0 | 0 | 2 | 7 | 3 | 0 | 3 | 1 | -11 | 23 | |
| Eric Snow | PG | 40 | 2-4 | 0-1 | 2-2 | 0 | 1 | 19 | 2 | 0 | 2 | 4 | -9 | 6 | |
| Shandon Anderson | SF | 18 | 3-6 | 0-1 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | |
| Etan Thomas | C | 20 | 6-8 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 3 | 1 | 2 | -4 | 13 | |
| Royal Ivey | PG | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -2 | 0 | |
| Totals | 48-95 | 6-26 | 7-9 | 10 | 36 | 38 | 10 | 5 | 15 | 20 | 109 | ||||
| .505 | .231 | .778 | |||||||||||||
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 31 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 15 | 4 | |
| Antawn Jamison | PF | 37 | 10-14 | 0-0 | 6-8 | 2 | 10 | 4 | 0 | 0 | 1 | 0 | 12 | 26 | |
| Jalen Rose | SF | 37 | 11-15 | 1-3 | 2-4 | 2 | 10 | 8 | 0 | 1 | 4 | 4 | 12 | 25 | |
| Kobe Bryant | SG | 39 | 10-13 | 1-2 | 5-8 | 0 | 2 | 3 | 5 | 1 | 5 | 3 | 7 | 26 | |
| Brevin Knight | PG | 34 | 6-14 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 1 | 3 | 2 | 12 | |
| Brad Daugherty | C | 17 | 1-7 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | -4 | 2 | |
| Charles O'Bannon | PG | 14 | 1-3 | 0-0 | 2-2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | 4 | |
| Shawn Kemp | PF | 11 | 3-9 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -1 | 8 | |
| Voshon Lenard | SG | 9 | 3-5 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | |
| Josh Howard | SF | 11 | 2-3 | 1-1 | 1-2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -1 | 6 | |
| Totals | 49-85 | 4-8 | 18-26 | 8 | 41 | 30 | 10 | 5 | 16 | 16 | 120 | ||||
| .576 | .500 | .692 | |||||||||||||
| Player of the Game |
| Antawn Jamison |