![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 8 | 30 | 23 | 29 | 90 | ||||||
| Philadelphia | 13 | 21 | 28 | 22 | 84 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 37 | 3-11 | 0-0 | 0-2 | 3 | 8 | 0 | 1 | 3 | 2 | 2 | 8 | 6 | |
| Kenyon Martin | PF | 29 | 5-6 | 0-0 | 7-10 | 0 | 9 | 4 | 1 | 1 | 1 | 3 | 11 | 17 | |
| Ron Artest | SF | 36 | 3-13 | 0-2 | 0-0 | 1 | 9 | 1 | 2 | 0 | 3 | 4 | 8 | 6 | |
| Larry Hughes | SG | 39 | 10-16 | 0-1 | 6-6 | 1 | 3 | 4 | 9 | 0 | 5 | 1 | 16 | 26 | |
| Allen Iverson | PG | 40 | 7-17 | 0-2 | 5-10 | 1 | 5 | 7 | 3 | 0 | 2 | 1 | -1 | 19 | |
| Rasual Butler | SF | 21 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -12 | 2 | |
| Chris Kaman | PF | 29 | 2-6 | 0-0 | 2-4 | 0 | 10 | 1 | 0 | 0 | 2 | 1 | -7 | 6 | |
| Raul Lopez | PG | 8 | 2-5 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
| Totals | 33-77 | 2-10 | 22-34 | 7 | 46 | 17 | 16 | 6 | 15 | 14 | 90 | ||||
| .429 | .200 | .647 | |||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 23 | 3-6 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 1 | 3 | 6 | -3 | 6 | |
| Devean George | PF | 22 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | -15 | 0 | |
| Peja Stojakovic | SF | 33 | 8-19 | 3-11 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | -4 | 19 | |
| Michael Redd | SG | 42 | 9-18 | 2-6 | 4-5 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | -12 | 24 | |
| Jamaal Tinsley | PG | 39 | 1-11 | 1-3 | 0-0 | 1 | 9 | 13 | 7 | 0 | 4 | 4 | 6 | 3 | |
| Tracy McGrady (B) | SF | 29 | 6-18 | 1-3 | 2-2 | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 8 | 15 | |
| David West | PF | 16 | 4-9 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | |
| Brad Miller | C | 25 | 4-8 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 3 | 1 | 0 | -3 | 9 | |
| Andre Iguodala | PG | 11 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | -8 | 0 | |
| Ken Johnson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35-95 | 7-25 | 7-9 | 16 | 54 | 26 | 9 | 6 | 22 | 24 | 84 | ||||
| .368 | .280 | .778 | |||||||||||||
| Player of the Game |
| Larry Hughes |