![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 22 | 26 | 22 | 24 | 94 | ||||||
| Golden State | 37 | 22 | 37 | 21 | 117 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 30 | 2-4 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 3 | 1 | 1 | -29 | 4 | |
| Antawn Jamison | PF | 26 | 1-8 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | -27 | 2 | |
| Jalen Rose | SF | 20 | 6-11 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -28 | 13 | |
| Kobe Bryant | SG | 29 | 8-17 | 0-2 | 10-12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -26 | 26 | |
| Brevin Knight | PG | 29 | 2-8 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 0 | 2 | 3 | -26 | 4 | |
| Brad Daugherty | C | 18 | 5-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 6 | 10 | |
| Charles O'Bannon | PG | 19 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Shawn Kemp | PF | 22 | 5-9 | 0-1 | 0-0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 4 | 10 | |
| Voshon Lenard | SG | 19 | 3-10 | 2-6 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | |
| Josh Howard | SF | 28 | 5-10 | 3-6 | 0-2 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 5 | 13 | |
| Totals | 38-85 | 6-17 | 12-17 | 8 | 37 | 27 | 3 | 4 | 17 | 16 | 94 | ||||
| .447 | .353 | .706 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 26 | 4-7 | 0-0 | 0-0 | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 28 | 8 | |
| Pau Gasol | PF | 28 | 12-21 | 0-1 | 5-6 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 33 | 29 | |
| Keith Van Horn | SF | 26 | 11-19 | 2-5 | 2-2 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 30 | 26 | |
| Ruben Patterson | SG | 20 | 2-7 | 0-1 | 1-4 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 12 | 5 | |
| Kirk Hinrich | PG | 10 | 0-1 | 0-1 | 1-1 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | 18 | 1 | |
| Jeff McInnis | SG | 38 | 8-20 | 5-8 | 0-0 | 2 | 2 | 8 | 0 | 0 | 4 | 3 | 23 | 21 | |
| Samuel Dalembert | C | 22 | 2-2 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | -5 | 4 | |
| Boris Diaw | PF | 18 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | -10 | 4 | |
| DerMarr Johnson | SF | 23 | 2-5 | 0-2 | 0-0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | -8 | 4 | |
| Mo Williams | PG | 23 | 5-12 | 4-9 | 1-2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | |
| Tom Gugliotta | SG | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 48-101 | 11-29 | 10-15 | 17 | 51 | 29 | 10 | 4 | 11 | 15 | 117 | ||||
| .475 | .379 | .667 | |||||||||||||
| Player of the Game |
| Pau Gasol |