![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 19 | 35 | 13 | 24 | 91 | ||||||
| Toronto | 19 | 28 | 29 | 17 | 93 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 30 | 0-1 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 3 | 3 | 4 | -5 | 0 | |
| Antawn Jamison | PF | 37 | 5-11 | 0-0 | 2-4 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | -5 | 12 | |
| Jalen Rose | SF | 37 | 3-7 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | -3 | 7 | |
| Kobe Bryant | SG | 37 | 15-24 | 1-2 | 6-6 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 6 | 37 | |
| Brevin Knight | PG | 37 | 5-10 | 0-0 | 2-2 | 0 | 0 | 12 | 4 | 1 | 4 | 2 | 6 | 12 | |
| Brad Daugherty | C | 18 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Charles O'Bannon | PG | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -8 | 2 | |
| Shawn Kemp | PF | 11 | 4-7 | 0-0 | 5-6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | |
| Voshon Lenard | SG | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 1 | |
| Josh Howard | SF | 11 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | |
| Totals | 36-72 | 3-6 | 16-20 | 7 | 31 | 23 | 9 | 7 | 15 | 14 | 91 | ||||
| .500 | .500 | .800 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 30 | 6-9 | 0-0 | 0-0 | 4 | 9 | 5 | 0 | 1 | 1 | 2 | 12 | 12 | |
| Brian Grant | PF | 39 | 10-23 | 0-0 | 2-2 | 8 | 16 | 2 | 1 | 3 | 3 | 1 | 2 | 22 | |
| Eddie Jones | SF | 40 | 7-21 | 0-7 | 3-4 | 2 | 6 | 3 | 0 | 1 | 3 | 0 | -6 | 17 | |
| Ronald Murray | SG | 38 | 4-15 | 1-6 | 3-4 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 12 | |
| Terrell Brandon | PG | 39 | 5-8 | 3-4 | 2-2 | 2 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 15 | |
| Zeljko Rebraca | C | 10 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | -5 | 4 | |
| Pepe Sanchez | SG | 19 | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | -4 | 2 | |
| Kwame Brown | PF | 17 | 4-4 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | -5 | 9 | |
| Cedric Henderson | SF | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | |
| Totals | 39-93 | 4-20 | 11-14 | 23 | 51 | 25 | 7 | 11 | 17 | 17 | 93 | ||||
| .419 | .200 | .786 | |||||||||||||
| Player of the Game |
| Terrell Brandon |