![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 32 | 30 | 36 | 25 | 123 | ||||||
| Denver | 34 | 37 | 38 | 33 | 142 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 35 | 2-3 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 4 | 2 | 4 | -7 | 4 | |
| Antawn Jamison | PF | 37 | 6-15 | 0-3 | 1-3 | 0 | 6 | 1 | 2 | 0 | 3 | 3 | -14 | 13 | |
| Jalen Rose | SF | 37 | 10-22 | 5-8 | 3-5 | 1 | 5 | 6 | 0 | 0 | 4 | 3 | -14 | 28 | |
| Kobe Bryant | SG | 36 | 14-23 | 2-5 | 5-5 | 1 | 3 | 4 | 3 | 0 | 4 | 3 | -21 | 35 | |
| Brevin Knight | PG | 22 | 4-9 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | -13 | 8 | |
| Brad Daugherty | C | 13 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -12 | 4 | |
| Charles O'Bannon | PG | 26 | 4-6 | 0-0 | 1-2 | 0 | 1 | 6 | 5 | 0 | 2 | 1 | -6 | 9 | |
| Shawn Kemp | PF | 11 | 2-5 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | -5 | 4 | |
| Voshon Lenard | SG | 12 | 5-8 | 4-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | |
| Josh Howard | SF | 11 | 2-4 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -5 | 4 | |
| Totals | 51-100 | 11-22 | 10-17 | 7 | 33 | 32 | 13 | 5 | 19 | 20 | 123 | ||||
| .510 | .500 | .588 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 34 | 13-16 | 0-0 | 4-5 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 29 | 30 | |
| Shawn Marion | PF | 38 | 19-28 | 1-1 | 8-10 | 4 | 17 | 2 | 0 | 2 | 3 | 3 | 21 | 47 | |
| Paul Pierce (B) | SF | 36 | 11-13 | 0-0 | 5-6 | 0 | 5 | 5 | 5 | 0 | 4 | 2 | 20 | 27 | |
| Eddie House | SG | 39 | 7-11 | 1-3 | 0-0 | 1 | 3 | 8 | 2 | 0 | 3 | 2 | 12 | 15 | |
| Damon Stoudamire | PG | 36 | 4-11 | 3-6 | 1-2 | 0 | 6 | 16 | 4 | 0 | 3 | 2 | 18 | 12 | |
| Eddy Curry | C | 24 | 2-9 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | -12 | 4 | |
| Jerome Williams | SF | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Chris Robinson | SG | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 3 | |
| Adrian Griffin | PG | 12 | 0-3 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 59-96 | 6-12 | 18-23 | 11 | 49 | 37 | 14 | 4 | 19 | 17 | 142 | ||||
| .615 | .500 | .783 | |||||||||||||
| Player of the Game |
| Shawn Marion |