Final  1st  2nd  3rd  4th Total    
   Minnesota  26  32  23  30  111  
   New Orleans  37  31  25  21  114  

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  41  8-12  0-0  3-7  5  13  6  1  0  1  2  5  19  
 Linton Johnson  PF  32  4-7  0-0  2-2  1  6  0  3  0  0  3  0  10  
 Matt Barnes  SF  14  1-3  1-2  0-0  0  2  1  0  0  2  4  -6  3  
 Anthony Parker  SG  38  11-17  7-11  2-2  0  3  4  1  0  2  2  -2  31  
 Willie Solomon  PG  41  11-25  3-11  4-6  3  5  5  3  0  3  4  5  29  
 Francisco Elson  PF  23  4-8  0-0  0-0  1  1  2  2  0  1  1  -11  8  
 Beno Udrih  SG  21  0-6  0-2  0-0  0  1  4  1  0  1  1  -8  0  
 Marko Jaric  SF  29  3-12  1-6  4-4  1  2  1  1  0  3  5  2  11  
 Billy Thomas  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       42-90  12-32  15-21  11  33  23  12  0  13  22    111  
        .467  .375  .714                    

 New Orleans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lorenzen Wright  C  38  6-13  0-0  0-2  1  8  2  1  1  2  4  -6  12  
 Danny Fortson  PF  40  16-21  0-0  13-14  0  5  4  0  1  1  2  3  45  
 Pat Garrity  SF  38  7-13  1-5  2-2  2  6  1  0  0  4  2  1  17  
 Willie Green  SG  38  5-11  1-3  0-0  1  5  4  2  0  3  1  -12  11  
 Jiri Welsch  PG  41  3-9  1-3  2-4  0  4  3  3  0  5  5  10  9  
 Maciej Lampe  PF  20  7-11  0-0  3-3  2  8  3  0  1  0  3  9  17  
 Damien Wilkins  SG  25  0-1  0-0  3-3  1  4  4  0  0  2  1  10  3  
 Totals       44-79  3-11  23-28  7  40  21  6  3  17  18    114  
        .557  .273  .821                    

 Player of the Game
 Danny Fortson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026