![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 20 | 21 | 13 | 12 | 66 | ||||||
| Memphis | 34 | 17 | 29 | 18 | 98 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 33 | 2-14 | 0-1 | 2-2 | 1 | 14 | 1 | 0 | 4 | 2 | 1 | -28 | 6 | |
| Keith Van Horn | PF | 28 | 4-9 | 0-1 | 2-4 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | -20 | 10 | |
| Ruben Patterson | SF | 30 | 4-13 | 0-0 | 1-2 | 2 | 4 | 0 | 2 | 1 | 4 | 0 | -26 | 9 | |
| Jamal Crawford | SG | 31 | 6-17 | 2-6 | 2-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -23 | 16 | |
| Jeff McInnis | PG | 30 | 3-8 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | -22 | 6 | |
| DerMarr Johnson | SF | 18 | 2-5 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -6 | 5 | |
| Kirk Hinrich | SG | 26 | 1-5 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 3 | -17 | 3 | |
| Emeka Okafor | PF | 25 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | -14 | 6 | |
| Tom Gugliotta | PF | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Mike James | PG | 10 | 1-5 | 1-3 | 0-0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | -2 | 3 | |
| Totals | 27-85 | 5-19 | 7-10 | 9 | 38 | 16 | 8 | 10 | 16 | 16 | 66 | ||||
| .318 | .263 | .700 | |||||||||||||
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 31 | 12-17 | 1-1 | 3-3 | 6 | 11 | 2 | 0 | 5 | 0 | 3 | 27 | 28 | |
| Shawn Kemp | PF | 29 | 5-9 | 0-0 | 1-1 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 23 | 11 | |
| Kobe Bryant | SF | 35 | 6-16 | 0-1 | 2-4 | 0 | 10 | 5 | 2 | 0 | 5 | 0 | 17 | 14 | |
| Voshon Lenard | SG | 29 | 5-12 | 4-8 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 14 | |
| Brevin Knight | PG | 35 | 1-12 | 0-0 | 2-2 | 1 | 3 | 15 | 3 | 1 | 2 | 1 | 36 | 4 | |
| Brad Daugherty | PF | 26 | 4-9 | 0-0 | 1-2 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | |
| Charles O'Bannon | SF | 34 | 5-7 | 0-0 | 0-0 | 0 | 2 | 10 | 4 | 0 | 2 | 1 | 20 | 10 | |
| Luke Jackson | PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | |
| Bruce Bowen | C | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |
| Totals | 42-88 | 5-11 | 9-12 | 11 | 52 | 32 | 11 | 9 | 14 | 7 | 98 | ||||
| .477 | .455 | .750 | |||||||||||||
| Player of the Game |
| Zydrunas Ilgauskas |