![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 23 | 26 | 34 | 29 | 112 | ||||||
| Milwaukee | 23 | 25 | 27 | 28 | 103 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 32 | 2-8 | 0-0 | 0-0 | 2 | 14 | 2 | 1 | 3 | 4 | 3 | 21 | 4 | |
| Pau Gasol | PF | 35 | 16-24 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 5 | 1 | 1 | 14 | 32 | |
| Keith Van Horn | SF | 32 | 8-17 | 3-7 | 2-2 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | -8 | 21 | |
| Kirk Hinrich | PG | 38 | 3-9 | 1-5 | 0-0 | 1 | 2 | 7 | 4 | 1 | 6 | 3 | 15 | 7 | |
| Ruben Patterson | SG | 36 | 13-19 | 0-0 | 2-3 | 4 | 5 | 5 | 1 | 1 | 3 | 6 | 10 | 28 | |
| Jeff McInnis | PG | 18 | 4-10 | 1-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | -8 | 9 | |
| Samuel Dalembert | C | 16 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | -12 | 4 | |
| Boris Diaw | PF | 13 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | -5 | 2 | |
| DerMarr Johnson | SF | 21 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 18 | 5 | |
| Totals | 51-96 | 6-18 | 4-5 | 13 | 44 | 26 | 10 | 13 | 20 | 21 | 112 | ||||
| .531 | .333 | .800 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 32 | 3-6 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 4 | 3 | 2 | 9 | 6 | |
| Kenyon Martin | PF | 40 | 9-21 | 0-5 | 5-5 | 5 | 9 | 4 | 0 | 2 | 5 | 4 | -8 | 23 | |
| Ron Artest | SF | 35 | 6-14 | 2-6 | 0-0 | 2 | 6 | 5 | 2 | 1 | 1 | 3 | 3 | 14 | |
| Larry Hughes | SG | 36 | 3-13 | 0-3 | 8-10 | 3 | 8 | 3 | 1 | 0 | 2 | 1 | -16 | 14 | |
| Allen Iverson | PG | 39 | 13-22 | 2-7 | 8-10 | 0 | 1 | 4 | 8 | 0 | 6 | 1 | -9 | 36 | |
| Rasual Butler | SF | 25 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 2 | |
| Chris Kaman | C | 24 | 1-2 | 0-0 | 1-2 | 1 | 8 | 1 | 0 | 2 | 1 | 1 | -19 | 3 | |
| Raul Lopez | PG | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 37-83 | 5-24 | 24-29 | 14 | 40 | 22 | 13 | 9 | 20 | 15 | 103 | ||||
| .446 | .208 | .828 | |||||||||||||
| Player of the Game |
| Pau Gasol |