![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| San Antonio | 27 | 19 | 29 | 27 | 102 | ||||||
| Detroit | 25 | 22 | 28 | 30 | 105 |
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 33 | 4-10 | 0-0 | 0-0 | 2 | 9 | 4 | 2 | 3 | 0 | 3 | -1 | 8 | |
| Rasheed Wallace | PF | 43 | 7-25 | 3-8 | 3-6 | 8 | 13 | 3 | 1 | 3 | 3 | 3 | -8 | 20 | |
| Dirk Nowitzki | SF | 38 | 12-22 | 2-6 | 0-0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | -2 | 26 | |
| Steve Nash | SG | 40 | 12-23 | 7-13 | 1-1 | 0 | 3 | 5 | 3 | 0 | 2 | 2 | -2 | 32 | |
| Eric Snow | PG | 42 | 4-11 | 0-1 | 0-0 | 2 | 5 | 11 | 4 | 0 | 5 | 4 | 1 | 8 | |
| Shandon Anderson | SF | 17 | 3-5 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | -6 | 6 | |
| Etan Thomas | C | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 6 | 2 | 3 | -1 | 2 | |
| Royal Ivey | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -6 | 0 | |
| Totals | 43-99 | 12-30 | 4-7 | 17 | 41 | 30 | 10 | 14 | 15 | 20 | 102 | ||||
| .434 | .400 | .571 | |||||||||||||
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 28 | 3-3 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 4 | 4 | 0 | -14 | 6 | |
| Amare Stoudemire | PF | 40 | 10-14 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 2 | 3 | 3 | -2 | 21 | |
| LeBron James | SF | 42 | 13-19 | 1-4 | 5-7 | 2 | 8 | 8 | 4 | 1 | 8 | 1 | -1 | 32 | |
| Ricky Davis | SG | 40 | 6-21 | 2-4 | 10-11 | 3 | 10 | 6 | 3 | 1 | 2 | 1 | 0 | 24 | |
| Earl Watson | PG | 24 | 0-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | |
| Theo Ratliff | C | 20 | 2-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 19 | 4 | |
| Vladimir Radmanovic | PF | 8 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | |
| Luol Deng | SF | 24 | 5-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| DeShawn Stevenson | SG | 8 | 2-5 | 0-2 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Speedy Claxton | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Totals | 42-83 | 4-11 | 17-22 | 14 | 48 | 25 | 9 | 12 | 21 | 12 | 105 | ||||
| .506 | .364 | .773 | |||||||||||||
| Player of the Game |
| LeBron James |