![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 14 | 21 | 15 | 20 | 70 | ||||||
| Indiana | 34 | 33 | 29 | 28 | 124 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 30 | 2-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | -43 | 4 | |
| Josh Childress | PF | 33 | 4-9 | 0-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | -43 | 9 | |
| Richard Jefferson | SF | 25 | 6-12 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | -33 | 14 | |
| Trenton Hassell | SG | 27 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | -37 | 4 | |
| Shaun Livingston | PG | 25 | 3-9 | 0-0 | 0-1 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | -31 | 6 | |
| Clifton Jackson | C | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | -11 | 2 | |
| Cedric Ceballos | PF | 23 | 6-15 | 2-4 | 1-4 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | -22 | 15 | |
| Fred Jones | SF | 35 | 5-11 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -34 | 12 | |
| Kris Humphries | SF | 12 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -8 | 2 | |
| Zaza Pachulia | SG | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -8 | 2 | |
| Totals | 31-76 | 6-15 | 2-7 | 7 | 27 | 14 | 2 | 3 | 21 | 19 | 70 | ||||
| .408 | .400 | .286 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 31 | 7-11 | 1-1 | 1-2 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 45 | 16 | |
| Antoine Walker | PF | 29 | 11-19 | 1-4 | 4-4 | 4 | 10 | 2 | 2 | 1 | 4 | 1 | 35 | 27 | |
| Dontae' Jones | SF | 26 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 31 | 4 | |
| Vince Carter (B) | SG | 31 | 13-21 | 0-0 | 6-6 | 1 | 9 | 4 | 3 | 0 | 1 | 0 | 42 | 32 | |
| Chauncey Billups | PG | 29 | 2-6 | 0-3 | 3-5 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 39 | 7 | |
| Nick Van Exel | PG | 24 | 3-5 | 0-1 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 19 | 6 | |
| Gary Payton | SF | 22 | 7-8 | 0-0 | 0-2 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 23 | 14 | |
| Cezary Trybanski | C | 17 | 1-1 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | 2 | |
| Desmond Penigar | PF | 19 | 3-7 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 19 | 6 | |
| Frank Williams | SG | 12 | 3-6 | 2-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | |
| Totals | 52-86 | 4-12 | 16-21 | 10 | 44 | 38 | 16 | 7 | 8 | 8 | 124 | ||||
| .605 | .333 | .762 | |||||||||||||
| Player of the Game |
| Vince Carter (B) |