Final  1st  2nd  3rd  4th Total    
   New Jersey  13  25  18  19  75  
   Dallas  39  39  26  13  117  

 New Jersey
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ha Seung-Jin  C  29  4-7  0-0  0-0  1  7  0  0  3  1  4  -39  8  
 Josh Childress  PF  29  4-10  0-0  0-0  1  3  0  2  0  0  3  -38  8  
 Richard Jefferson  SF  29  7-17  3-4  5-6  1  2  2  1  0  3  0  -34  22  
 Trenton Hassell  SG  29  2-10  0-0  0-0  1  2  4  0  0  6  1  -42  4  
 Shaun Livingston  PG  26  3-7  0-0  0-0  1  2  2  1  0  3  1  -42  6  
 Clifton Jackson  C  19  0-0  0-0  0-0  2  3  1  2  0  0  2  -3  0  
 Cedric Ceballos  PF  19  4-13  2-3  2-2  1  6  0  0  0  3  0  -7  12  
 Fred Jones  SG  35  3-12  2-6  1-2  0  0  3  3  2  3  3  -17  9  
 Kris Humphries  SF  12  3-4  0-0  0-0  2  3  1  1  0  1  1  6  6  
 Zaza Pachulia  PG  12  0-1  0-0  0-0  0  3  1  0  0  1  1  6  0  
 Totals       30-81  7-13  8-10  10  31  14  10  5  21  16    75  
        .370  .538  .800                    

 Dallas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nazr Mohammed  C  29  5-9  0-0  2-4  4  8  3  1  1  1  2  38  12  
 Ben Wallace  PF  28  4-5  0-0  0-0  1  12  0  0  3  3  2  37  8  
 Rashard Lewis  SF  31  10-15  1-3  1-2  2  3  2  0  1  1  3  36  22  
 Jerry Stackhouse  SG  29  9-20  2-7  9-10  1  1  8  3  1  1  0  43  29  
 Jason Kidd  PG  30  10-11  2-2  0-0  1  7  8  4  0  5  1  40  22  
 James Posey  SG  31  5-7  2-2  0-0  1  8  2  1  0  0  1  22  12  
 Kelvin Cato  C  17  1-3  0-0  0-0  1  5  1  0  2  2  1  5  2  
 Antonio Burks  PG  18  2-5  0-0  0-0  0  0  4  3  0  1  3  2  4  
 Michael Olowokandi  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Marcus Fizer  PF  13  2-4  0-0  0-0  0  1  0  1  0  2  1  -6  4  
 J.R. Smith  SF  12  1-4  0-1  0-0  0  1  2  0  1  1  0  -6  2  
 Totals       49-83  7-15  12-16  11  47  30  13  9  17  14    117  
        .590  .467  .750                    

 Player of the Game
 Jerry Stackhouse

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026