![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 28 | 18 | 33 | 28 | 107 | ||||||
| Denver | 27 | 38 | 48 | 37 | 150 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 30 | 0-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | -30 | 0 | |
| Antawn Jamison | PF | 30 | 4-15 | 2-5 | 2-2 | 1 | 8 | 2 | 0 | 1 | 2 | 1 | -30 | 12 | |
| Jalen Rose | SF | 30 | 4-9 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -30 | 9 | |
| Kobe Bryant | SG | 28 | 15-15 | 2-2 | 4-8 | 0 | 4 | 1 | 0 | 1 | 6 | 2 | -33 | 36 | |
| Brevin Knight | PG | 28 | 2-5 | 0-0 | 2-2 | 0 | 1 | 15 | 1 | 0 | 4 | 1 | -33 | 6 | |
| Brad Daugherty | C | 19 | 3-5 | 0-0 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -13 | 9 | |
| Charles O'Bannon | PG | 20 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -10 | 0 | |
| Shawn Kemp | PF | 19 | 5-6 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | -13 | 14 | |
| Voshon Lenard | SG | 20 | 2-11 | 2-6 | 1-2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -10 | 7 | |
| Josh Howard | SF | 19 | 3-7 | 2-4 | 6-6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -13 | 14 | |
| Totals | 38-80 | 9-21 | 22-28 | 6 | 27 | 26 | 6 | 4 | 23 | 16 | 107 | ||||
| .475 | .429 | .786 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 39 | 20-26 | 0-0 | 7-7 | 6 | 11 | 1 | 0 | 3 | 2 | 1 | 33 | 47 | |
| Shawn Marion | PF | 34 | 18-28 | 1-1 | 4-6 | 4 | 7 | 3 | 2 | 1 | 2 | 2 | 34 | 41 | |
| Paul Pierce (B) | SF | 31 | 8-18 | 4-10 | 0-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 35 | 20 | |
| Eddie House | SG | 30 | 3-4 | 2-2 | 0-0 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 30 | 8 | |
| Damon Stoudamire | PG | 31 | 5-6 | 3-4 | 0-0 | 0 | 4 | 11 | 4 | 0 | 3 | 0 | 35 | 13 | |
| Eddy Curry | PF | 16 | 4-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 15 | 8 | |
| Jerome Williams | SF | 20 | 2-5 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 10 | 4 | |
| Chris Robinson | SG | 19 | 2-4 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 13 | 5 | |
| Adrian Griffin | PG | 20 | 2-6 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 10 | 4 | |
| Totals | 64-102 | 11-21 | 11-13 | 13 | 41 | 37 | 10 | 6 | 16 | 19 | 150 | ||||
| .627 | .524 | .846 | |||||||||||||
| Player of the Game |
| Tim Duncan |