Final  1st  2nd  3rd  4th Total    
   Miami  18  19  17  13  67  
   Toronto  12  25  24  16  77  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  37  2-6  0-0  2-2  3  12  0  3  2  3  0  -16  6  
 Antonio McDyess  PF  37  4-20  0-0  5-6  3  12  2  1  1  3  2  -14  13  
 Cuttino Mobley  SF  33  0-8  0-3  2-2  1  3  3  0  0  3  2  -10  2  
 Kerry Kittles  SG  29  6-13  1-4  2-2  1  3  4  3  0  3  1  2  15  
 Luke Ridnour  PG  37  1-5  0-1  0-0  1  1  2  0  0  2  2  -16  2  
 Anfernee Hardaway  SG  34  7-16  2-6  0-0  3  10  1  1  0  5  1  -12  16  
 Vitaly Potapenko  C  11  3-5  0-0  0-0  2  5  2  0  2  1  0  6  6  
 Drew Gooden  PF  11  2-5  0-0  0-0  2  4  0  0  0  0  0  4  4  
 Keith Bogans  PG  11  1-4  1-2  0-0  2  3  0  1  0  1  1  6  3  
 Totals       26-82  4-16  11-12  18  53  14  9  5  21  9    67  
        .317  .250  .917                    

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zeljko Rebraca  C  36  3-13  0-0  2-2  1  11  1  4  0  2  3  10  8  
 Brian Grant  PF  40  8-17  0-0  0-0  1  8  2  0  3  5  3  8  16  
 Eddie Jones  SF  38  7-18  3-9  2-2  3  7  1  1  0  1  2  16  19  
 Ronald Murray  SG  36  2-11  1-6  2-2  2  4  2  1  1  1  2  0  7  
 Terrell Brandon  PG  40  4-13  2-8  3-3  1  6  9  6  0  2  0  14  13  
 Pepe Sanchez  SG  20  0-2  0-1  0-0  1  2  4  1  0  2  2  6  0  
 Kwame Brown  C  19  6-7  0-0  0-1  3  8  0  0  1  2  2  2  12  
 Cedric Henderson  SF  10  1-2  0-0  0-0  0  1  1  0  0  2  0  -6  2  
 Totals       31-83  6-24  9-10  12  47  20  13  5  17  14    77  
        .373  .250  .900                    

 Player of the Game
 Terrell Brandon

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026