![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chicago | 11 | 24 | 17 | 21 | 73 | ||||||
| New Orleans | 21 | 22 | 16 | 22 | 81 |
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamal Sampson | C | 11 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | |
| Olumide Oyedeji | PF | 24 | 5-8 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 3 | 1 | 2 | -2 | 10 | |
| Michael Bradley | SF | 22 | 1-6 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | |
| Grant Hill | SG | 24 | 4-9 | 0-2 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | -13 | 8 | |
| Tony Allen | PG | 24 | 0-5 | 0-2 | 2-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -12 | 2 | |
| Rick Brunson | SG | 20 | 4-6 | 0-0 | 6-6 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | 14 | |
| Rodrick Rhodes | SF | 26 | 3-9 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | -10 | 7 | |
| Charles Hernandez | PG | 24 | 4-13 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 8 | |
| Ryan Humphrey | PF | 28 | 2-4 | 0-0 | 0-0 | 1 | 8 | 0 | 2 | 0 | 1 | 2 | -11 | 4 | |
| Nenad Krstic | C | 26 | 5-7 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | -8 | 12 | |
| Peter Ramos | C | 10 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Totals | 28-68 | 0-4 | 17-24 | 7 | 36 | 13 | 6 | 6 | 14 | 18 | 73 | ||||
| .412 | .000 | .708 | |||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzen Wright | C | 34 | 5-14 | 0-0 | 2-4 | 0 | 5 | 1 | 0 | 3 | 1 | 5 | -1 | 12 | |
| Danny Fortson | PF | 33 | 6-10 | 0-0 | 8-8 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | 11 | 20 | |
| Pat Garrity | SF | 42 | 6-14 | 2-4 | 0-0 | 3 | 9 | 4 | 2 | 1 | 4 | 2 | 5 | 14 | |
| Willie Green | SG | 34 | 1-7 | 0-1 | 3-4 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | -2 | 5 | |
| Jiri Welsch | PG | 43 | 5-8 | 1-2 | 0-0 | 1 | 3 | 2 | 4 | 0 | 2 | 4 | 6 | 11 | |
| Maciej Lampe | PF | 29 | 7-14 | 0-0 | 3-3 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 6 | 17 | |
| Damien Wilkins | SG | 26 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | 2 | |
| Totals | 31-70 | 3-7 | 16-19 | 8 | 34 | 14 | 8 | 6 | 12 | 21 | 81 | ||||
| .443 | .429 | .842 | |||||||||||||
| Player of the Game |
| Danny Fortson |