![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 22 | 19 | 12 | 34 | 87 | ||||||
| Sacramento | 20 | 23 | 17 | 25 | 85 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 37 | 3-9 | 0-0 | 1-2 | 1 | 10 | 1 | 2 | 6 | 3 | 3 | 13 | 7 | |
| Kenyon Martin | PF | 36 | 13-26 | 0-1 | 5-6 | 5 | 12 | 3 | 1 | 0 | 1 | 2 | 1 | 31 | |
| Ron Artest | SF | 35 | 3-8 | 2-3 | 4-4 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 9 | 12 | |
| Larry Hughes | SG | 38 | 3-11 | 1-3 | 0-1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | -6 | 7 | |
| Allen Iverson | PG | 41 | 4-11 | 2-3 | 5-6 | 0 | 1 | 8 | 1 | 0 | 4 | 1 | -6 | 15 | |
| Rasual Butler | SF | 23 | 5-8 | 2-3 | 0-0 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 12 | |
| Chris Kaman | PF | 23 | 0-4 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | -10 | 0 | |
| Raul Lopez | PG | 7 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| Totals | 32-81 | 8-16 | 15-19 | 10 | 39 | 20 | 14 | 8 | 12 | 11 | 87 | ||||
| .395 | .500 | .789 | |||||||||||||
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 39 | 4-11 | 0-0 | 0-0 | 3 | 13 | 4 | 1 | 7 | 2 | 0 | 11 | 8 | |
| Brian Skinner | PF | 38 | 2-7 | 0-0 | 4-4 | 4 | 10 | 2 | 0 | 5 | 2 | 3 | 6 | 8 | |
| Donyell Marshall | SF | 31 | 8-14 | 4-7 | 0-0 | 0 | 7 | 1 | 0 | 3 | 4 | 4 | 12 | 20 | |
| Joe Johnson | SG | 39 | 9-17 | 4-8 | 1-2 | 1 | 7 | 5 | 0 | 0 | 6 | 0 | -6 | 23 | |
| Jason Terry | PG | 38 | 6-18 | 0-8 | 3-3 | 1 | 4 | 6 | 0 | 0 | 2 | 5 | -2 | 15 | |
| Quincy Lewis | SF | 17 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -14 | 4 | |
| Brian Cardinal | PF | 10 | 0-3 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Tony Delk | PG | 19 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | |
| Corsley Edwards | C | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | 2 | |
| Totals | 34-84 | 9-29 | 8-9 | 12 | 47 | 21 | 2 | 15 | 19 | 18 | 85 | ||||
| .405 | .310 | .889 | |||||||||||||
| Player of the Game |
| Kenyon Martin |