![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| San Antonio | 29 | 28 | 29 | 36 | 122 | ||||||
| Golden State | 28 | 37 | 27 | 21 | 113 |
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 36 | 9-12 | 0-0 | 5-9 | 4 | 16 | 2 | 1 | 0 | 1 | 3 | 4 | 23 | |
| Rasheed Wallace | PF | 40 | 9-21 | 0-2 | 8-10 | 1 | 6 | 4 | 2 | 3 | 4 | 3 | 11 | 26 | |
| Dirk Nowitzki | SF | 40 | 8-21 | 2-8 | 2-2 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 20 | |
| Steve Nash | SG | 40 | 9-18 | 4-9 | 4-4 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 7 | 26 | |
| Eric Snow | PG | 37 | 5-7 | 0-0 | 5-8 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 15 | |
| Shandon Anderson | SF | 16 | 2-6 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 9 | 6 | |
| Etan Thomas | C | 20 | 1-3 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 6 | 0 | 1 | 7 | 2 | |
| Royal Ivey | PG | 11 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 4 | |
| Totals | 44-91 | 6-20 | 28-37 | 9 | 40 | 27 | 9 | 9 | 9 | 15 | 122 | ||||
| .484 | .300 | .757 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 30 | 4-9 | 0-0 | 4-4 | 4 | 13 | 0 | 0 | 4 | 3 | 4 | 4 | 12 | |
| Pau Gasol | PF | 33 | 9-19 | 0-1 | 0-0 | 2 | 9 | 4 | 0 | 2 | 0 | 1 | -7 | 18 | |
| Keith Van Horn | SF | 35 | 9-18 | 2-7 | 1-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | -11 | 21 | |
| Kirk Hinrich | PG | 24 | 2-6 | 1-2 | 0-0 | 1 | 4 | 9 | 0 | 0 | 1 | 6 | -9 | 5 | |
| Ruben Patterson | SG | 37 | 11-22 | 0-0 | 2-2 | 2 | 6 | 3 | 3 | 1 | 4 | 6 | 1 | 24 | |
| Jeff McInnis | PG | 26 | 7-12 | 1-5 | 3-3 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 2 | 18 | |
| Samuel Dalembert | C | 18 | 1-2 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 4 | 1 | 2 | -15 | 2 | |
| Boris Diaw | PF | 15 | 4-8 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | -4 | 8 | |
| DerMarr Johnson | SF | 22 | 2-4 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | -16 | 5 | |
| Mike James | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-100 | 5-17 | 10-11 | 12 | 46 | 31 | 6 | 11 | 16 | 26 | 113 | ||||
| .490 | .294 | .909 | |||||||||||||
| Player of the Game |
| Kurt Thomas |