![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sacramento | 35 | 20 | 36 | 24 | 115 | ||||||
| Orlando | 30 | 28 | 20 | 27 | 105 |
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 39 | 1-6 | 0-0 | 1-2 | 2 | 9 | 2 | 0 | 0 | 3 | 2 | 6 | 3 | |
| Brian Skinner | PF | 37 | 5-8 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 6 | 1 | 2 | 12 | 10 | |
| Donyell Marshall | SF | 38 | 18-32 | 4-9 | 6-8 | 7 | 10 | 4 | 4 | 0 | 1 | 3 | 16 | 46 | |
| Joe Johnson | SG | 44 | 6-20 | 2-8 | 2-2 | 2 | 8 | 8 | 1 | 1 | 2 | 2 | 8 | 16 | |
| Jason Terry | PG | 40 | 8-15 | 1-5 | 3-4 | 2 | 6 | 11 | 7 | 0 | 3 | 2 | 8 | 20 | |
| Quincy Lewis | SF | 10 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -6 | 8 | |
| Brian Cardinal | PF | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | |
| Tony Delk | PG | 11 | 4-5 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | |
| Corsley Edwards | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Totals | 47-93 | 7-23 | 14-18 | 17 | 46 | 31 | 13 | 8 | 11 | 17 | 115 | ||||
| .505 | .304 | .778 | |||||||||||||
| Orlando | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bryant Reeves | C | 29 | 7-13 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | -6 | 14 | |
| Carlos Boozer | PF | 44 | 10-22 | 0-0 | 4-4 | 2 | 13 | 4 | 0 | 1 | 5 | 2 | -6 | 24 | |
| Jamal Mashburn | SF | 36 | 9-15 | 1-3 | 5-10 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | -11 | 24 | |
| Antonio Daniels | SG | 38 | 3-12 | 1-2 | 3-3 | 1 | 3 | 7 | 2 | 0 | 3 | 1 | -14 | 10 | |
| Earl Boykins | PG | 32 | 4-7 | 1-3 | 0-0 | 2 | 2 | 8 | 5 | 0 | 4 | 4 | -13 | 9 | |
| Tony Parker | PG | 16 | 3-5 | 2-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | |
| Bonzi Wells | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Kyle Korver | SF | 13 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | |
| Travis Knight | C | 19 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | -4 | 2 | |
| Ben Gordon | SG | 10 | 2-4 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | |
| Totals | 42-82 | 8-14 | 13-19 | 11 | 39 | 21 | 8 | 7 | 18 | 14 | 105 | ||||
| .512 | .571 | .684 | |||||||||||||
| Player of the Game |
| Donyell Marshall |