![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 13 | 27 | 29 | 21 | 90 | ||||||
| Denver | 20 | 35 | 22 | 27 | 104 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 37 | 1-6 | 0-0 | 4-4 | 3 | 11 | 2 | 1 | 6 | 1 | 3 | -15 | 6 | |
| Kenyon Martin | PF | 35 | 13-22 | 0-1 | 1-2 | 1 | 6 | 1 | 0 | 3 | 4 | 6 | -9 | 27 | |
| Ron Artest | SF | 37 | 4-13 | 3-8 | 0-2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | -15 | 11 | |
| Larry Hughes | SG | 37 | 4-14 | 2-4 | 0-0 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | -9 | 10 | |
| Allen Iverson | PG | 42 | 7-24 | 2-7 | 4-4 | 1 | 6 | 9 | 3 | 0 | 4 | 1 | -12 | 20 | |
| Rasual Butler | SF | 23 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | -4 | 4 | |
| Chris Kaman | PF | 24 | 4-8 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | -4 | 8 | |
| Raul Lopez | PG | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -4 | 2 | |
| Sebastian Telfair | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 37-94 | 7-21 | 9-12 | 10 | 39 | 21 | 10 | 11 | 19 | 20 | 90 | ||||
| .394 | .333 | .750 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 37 | 7-14 | 0-0 | 8-8 | 3 | 13 | 2 | 0 | 6 | 4 | 2 | 18 | 22 | |
| Shawn Marion | PF | 34 | 11-20 | 2-4 | 5-6 | 3 | 11 | 4 | 1 | 2 | 4 | 3 | 9 | 29 | |
| Paul Pierce (B) | SF | 37 | 11-23 | 2-7 | 0-0 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | 5 | 24 | |
| Eddie House | SG | 37 | 3-11 | 1-8 | 0-0 | 0 | 7 | 1 | 6 | 1 | 5 | 0 | 12 | 7 | |
| Damon Stoudamire | PG | 37 | 3-10 | 0-3 | 1-1 | 1 | 4 | 8 | 1 | 0 | 3 | 1 | 5 | 7 | |
| Eddy Curry | PF | 24 | 4-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 8 | |
| Jerome Williams | SF | 11 | 3-4 | 0-0 | 0-1 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 6 | |
| Chris Robinson | SG | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Adrian Griffin | PG | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Totals | 42-88 | 5-22 | 15-18 | 13 | 51 | 20 | 9 | 11 | 23 | 16 | 104 | ||||
| .477 | .227 | .833 | |||||||||||||
| Player of the Game |
| Shawn Marion |