Final  1st  2nd  3rd  4th Total    
   Toronto  16  20  22  16  74  
   New York  16  29  23  22  90  

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zeljko Rebraca  C  21  5-10  0-0  0-0  2  6  0  2  0  1  3  -13  10  
 Brian Grant  PF  44  5-18  0-0  3-3  2  9  4  1  1  6  2  -16  13  
 Eddie Jones  SF  34  6-14  1-6  0-0  2  3  3  4  1  3  0  -5  13  
 Ronald Murray  SG  37  2-8  1-5  4-4  1  3  5  1  0  3  1  -7  9  
 Terrell Brandon  PG  36  5-13  4-7  0-0  0  3  5  3  0  3  0  -20  14  
 Pepe Sanchez  SG  20  2-5  1-2  0-0  1  2  1  1  0  0  0  -6  5  
 Kwame Brown  C  17  3-7  0-0  0-0  0  2  0  0  0  1  4  -2  6  
 Cedric Henderson  SF  14  1-2  0-0  0-0  0  0  1  0  0  2  1  -11  2  
 Mark Pope  PF  3  0-0  0-0  0-0  0  2  0  0  0  0  0  1  0  
 Rafer Alston  PG  3  0-1  0-1  0-0  0  0  1  0  0  0  0  1  0  
 Dikembe Mutombo  C  10  1-2  0-0  0-0  1  4  0  0  3  1  1  -2  2  
 Totals       30-80  7-21  7-7  9  34  20  12  5  20  12    74  
        .375  .333  1.000                    

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  28  9-15  0-0  3-3  2  7  0  1  2  3  4  12  21  
 Vin Baker  PF  25  5-9  1-2  0-0  1  7  1  0  4  4  1  12  11  
 Tayshaun Prince  SF  29  3-6  2-3  2-2  0  5  3  1  1  3  0  15  10  
 Morris Peterson  SG  35  8-15  1-6  1-2  0  6  3  4  0  0  0  21  18  
 Derek Fisher  PG  35  1-8  0-1  0-0  1  2  14  2  0  3  2  6  2  
 Darius Miles  PF  32  6-12  0-0  3-6  1  7  2  1  1  3  2  5  15  
 John Salmons  SG  23  3-6  1-3  0-0  0  1  0  0  0  1  2  -5  7  
 Chris Duhon  PG  13  0-0  0-0  0-0  0  0  4  0  0  0  1  10  0  
 Chris Andersen  C  20  3-4  0-0  0-0  0  5  0  1  4  3  3  4  6  
 Totals       38-75  5-15  9-13  5  40  27  10  12  20  15    90  
        .507  .333  .692                    

 Player of the Game
 Morris Peterson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026