![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 30 | 31 | 22 | 15 | 98 | ||||||
| Houston | 35 | 34 | 31 | 24 | 124 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 18 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -5 | 4 | |
| Danny Fortson | PF | 30 | 7-10 | 0-0 | 3-5 | 2 | 7 | 4 | 0 | 0 | 5 | 1 | -8 | 17 | |
| Antawn Jamison | SF | 30 | 4-9 | 1-2 | 0-0 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | -19 | 9 | |
| Kobe Bryant | SG | 37 | 19-31 | 0-4 | 2-4 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | -6 | 40 | |
| Brevin Knight | PG | 33 | 7-13 | 0-0 | 0-0 | 0 | 2 | 13 | 1 | 0 | 2 | 3 | -16 | 14 | |
| Anfernee Hardaway | SF | 18 | 0-8 | 0-4 | 0-0 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | -18 | 0 | |
| Josh Howard | SF | 25 | 3-8 | 2-5 | 2-2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | -22 | 10 | |
| Charles O'Bannon | PG | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | -10 | 0 | |
| Brad Daugherty | C | 29 | 2-6 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | -17 | 4 | |
| Dan Gadzuric | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 0 | |
| Totals | 44-88 | 3-15 | 7-11 | 12 | 42 | 30 | 5 | 3 | 20 | 13 | 98 | ||||
| ,500 | ,200 | ,636 | |||||||||||||
| Houston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 33 | 15-18 | 0-0 | 0-0 | 3 | 15 | 3 | 0 | 3 | 2 | 2 | 23 | 30 | |
| Lamar Odom | PF | 35 | 10-14 | 0-2 | 1-1 | 1 | 6 | 5 | 2 | 5 | 1 | 1 | 4 | 21 | |
| Glenn Robinson | SF | 34 | 13-26 | 3-11 | 0-0 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 19 | 29 | |
| Derek Anderson | SG | 36 | 6-14 | 0-2 | 2-2 | 0 | 2 | 8 | 5 | 1 | 1 | 1 | 10 | 14 | |
| Carlos Arroyo | PG | 34 | 2-8 | 1-4 | 0-0 | 1 | 3 | 14 | 3 | 0 | 1 | 3 | 16 | 5 | |
| Chris Crawford | C | 23 | 7-10 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 3 | 2 | 20 | 14 | |
| Kenny Anderson | PG | 14 | 3-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 7 | |
| Bob Sura | SF | 22 | 1-7 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 18 | 2 | |
| Andrae Patterson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Voshon Lenard | SG | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Adonal Foyle | PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 58-103 | 5-23 | 3-3 | 9 | 44 | 39 | 13 | 12 | 10 | 14 | 124 | ||||
| ,563 | ,217 | 1,000 | |||||||||||||
| Player of the Game |
| Jermaine O'Neal |