![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Utah | 24 | 14 | 17 | 25 | 80 | ||||||
| Golden State | 28 | 32 | 36 | 30 | 126 |
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raef Lafrentz | C | 30 | 3-11 | 0-3 | 0-0 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | -39 | 6 | |
| Stromile Swift | PF | 23 | 4-12 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | -22 | 8 | |
| Michael Finley | SF | 41 | 13-27 | 3-6 | 1-2 | 5 | 9 | 3 | 1 | 0 | 4 | 2 | -36 | 30 | |
| Kevin Martin | SG | 20 | 1-7 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | -22 | 2 | |
| Bobby Jackson | PG | 30 | 1-14 | 0-6 | 1-2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | -38 | 3 | |
| Mike Miller | SG | 42 | 6-19 | 5-10 | 0-0 | 2 | 7 | 2 | 0 | 0 | 2 | 5 | -37 | 17 | |
| Mario Kasun | C | 18 | 0-0 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | -7 | 1 | |
| Nick Collison | PF | 15 | 3-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -15 | 6 | |
| Matt Bonner | PF | 21 | 2-7 | 0-2 | 3-4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -14 | 7 | |
| Totals | 33-105 | 8-29 | 6-10 | 21 | 43 | 14 | 7 | 1 | 12 | 24 | 80 | ||||
| ,314 | ,276 | ,600 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 2 | |
| Pau Gasol | PF | 27 | 12-15 | 0-0 | 8-9 | 2 | 10 | 2 | 0 | 3 | 2 | 1 | 34 | 32 | |
| Keith Van Horn | SF | 27 | 8-12 | 4-5 | 2-2 | 2 | 9 | 3 | 1 | 0 | 2 | 1 | 20 | 22 | |
| Jamal Crawford (B) | SG | 24 | 6-13 | 4-7 | 3-4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 23 | 19 | |
| Kirk Hinrich | PG | 25 | 0-2 | 0-2 | 2-4 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 26 | 2 | |
| Ruben Patterson | SG | 33 | 8-15 | 0-1 | 1-1 | 1 | 4 | 5 | 2 | 0 | 5 | 4 | 44 | 17 | |
| Mo Williams | PG | 23 | 4-4 | 1-1 | 1-2 | 0 | 3 | 8 | 1 | 0 | 2 | 2 | 20 | 10 | |
| Emeka Okafor | C | 29 | 1-1 | 0-0 | 2-2 | 1 | 12 | 1 | 0 | 1 | 1 | 3 | 31 | 4 | |
| Tom Gugliotta | PF | 20 | 7-9 | 0-0 | 4-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | |
| DerMarr Johnson | SF | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Chris Mihm | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 47-74 | 9-17 | 23-30 | 7 | 48 | 30 | 9 | 6 | 15 | 16 | 126 | ||||
| ,635 | ,529 | ,767 | |||||||||||||
| Player of the Game |
| Pau Gasol |