![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Orleans | 29 | 22 | 36 | 17 | 104 | ||||||
| Golden State | 27 | 27 | 33 | 31 | 118 |
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzen Wright | C | 40 | 8-14 | 0-0 | 5-8 | 3 | 14 | 2 | 2 | 1 | 5 | 5 | -12 | 21 | |
| Danny Fortson | PF | 26 | 4-12 | 0-0 | 8-9 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | -12 | 16 | |
| Pat Garrity | SF | 42 | 8-21 | 5-13 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | -21 | 21 | |
| Willie Green | SG | 41 | 0-10 | 0-2 | 2-2 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | -10 | 2 | |
| Jiri Welsch | PG | 37 | 2-6 | 0-0 | 4-5 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | -19 | 8 | |
| Maciej Lampe | PF | 30 | 10-17 | 0-0 | 7-8 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | -4 | 27 | |
| Damien Wilkins | SG | 20 | 3-6 | 1-3 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | |
| Steve Smith | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Totals | 35-87 | 6-18 | 28-36 | 8 | 41 | 14 | 9 | 2 | 19 | 25 | 104 | ||||
| .402 | .333 | .778 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 32 | 3-3 | 0-0 | 1-2 | 1 | 12 | 1 | 2 | 2 | 0 | 3 | 11 | 7 | |
| Pau Gasol | PF | 32 | 16-26 | 0-1 | 9-9 | 5 | 13 | 3 | 0 | 2 | 1 | 1 | 13 | 41 | |
| Keith Van Horn | SF | 34 | 10-23 | 1-4 | 3-4 | 2 | 8 | 3 | 2 | 0 | 3 | 2 | 7 | 24 | |
| Jamal Crawford | SG | 22 | 4-12 | 2-6 | 3-5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 13 | |
| Kirk Hinrich | PG | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | 11 | 0 | |
| Ruben Patterson | SG | 23 | 4-10 | 0-0 | 4-6 | 1 | 2 | 0 | 4 | 0 | 2 | 5 | 20 | 12 | |
| Jeff McInnis | PG | 31 | 4-10 | 1-5 | 2-2 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 11 | |
| Samuel Dalembert | C | 16 | 0-1 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | |
| Boris Diaw | PF | 16 | 2-3 | 0-1 | 2-4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| DerMarr Johnson | SF | 15 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | |
| Totals | 45-95 | 4-18 | 24-32 | 12 | 48 | 23 | 12 | 7 | 12 | 21 | 118 | ||||
| .474 | .222 | .750 | |||||||||||||
| Player of the Game |
| Pau Gasol |