![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sacramento | 17 | 18 | 19 | 26 | 80 | ||||||
| Charlotte | 11 | 22 | 14 | 24 | 71 |
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 43 | 3-9 | 0-0 | 0-0 | 4 | 14 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | |
| Brian Skinner | PF | 42 | 2-6 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 8 | 5 | |
| Donyell Marshall | SF | 40 | 7-16 | 1-4 | 4-6 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 6 | 19 | |
| Joe Johnson | SG | 38 | 6-17 | 4-10 | 5-8 | 0 | 4 | 6 | 2 | 0 | 3 | 1 | 2 | 21 | |
| Jason Terry | PG | 39 | 5-11 | 3-5 | 2-3 | 0 | 1 | 5 | 3 | 1 | 7 | 2 | 8 | 15 | |
| Quincy Lewis | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Brian Cardinal | PF | 6 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Tony Delk | SG | 19 | 3-6 | 3-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | 9 | |
| Corsley Edwards | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | |
| Totals | 28-69 | 12-25 | 12-19 | 7 | 38 | 18 | 8 | 6 | 17 | 10 | 80 | ||||
| .406 | .480 | .632 | |||||||||||||
| Charlotte | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jake Voskuhl | C | 38 | 6-14 | 0-0 | 0-0 | 3 | 15 | 1 | 0 | 3 | 3 | 3 | -2 | 12 | |
| Adonal Foyle | PF | 40 | 3-9 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 2 | 0 | 1 | -4 | 6 | |
| Vincent Yarbrough | SF | 43 | 4-19 | 0-2 | 0-0 | 3 | 10 | 7 | 2 | 1 | 6 | 3 | -7 | 8 | |
| Charles Smith | SG | 43 | 7-16 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 2 | 4 | 1 | -4 | 16 | |
| Juan Dixon | PG | 43 | 5-13 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | -4 | 12 | |
| Primoz Brezec | C | 18 | 6-10 | 0-1 | 0-2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | -12 | 12 | |
| Ryan Lorthridge | SG | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
| Desmond Mason | SF | 5 | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |
| Bertram Williams | PG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 32-86 | 2-12 | 5-9 | 12 | 46 | 17 | 8 | 8 | 16 | 13 | 71 | ||||
| .372 | .167 | .556 | |||||||||||||
| Player of the Game |
| Donyell Marshall |