Final  1st  2nd  3rd  4th Total    
   New York  36  37  33  22  128  
   Cleveland  22  16  17  27  82  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  34  15-21  0-0  6-6  3  12  2  0  9  5  1  31  36  
 Vin Baker  PF  14  4-5  0-0  2-2  0  5  0  0  0  0  0  32  10  
 Tayshaun Prince  SF  26  2-7  1-3  0-0  1  3  3  2  0  0  0  51  5  
 Morris Peterson  SG  32  5-14  3-9  0-0  2  5  1  1  0  2  1  28  13  
 Derek Fisher  PG  33  6-13  4-7  0-0  0  4  15  5  0  1  1  45  16  
 Darius Miles  PF  37  13-21  0-0  3-4  4  11  2  1  1  1  1  16  29  
 John Salmons  SG  30  3-9  1-4  0-0  2  7  3  1  0  2  1  13  7  
 Khalid El-Amin  PG  15  1-1  0-0  0-0  0  1  5  1  0  1  0  1  2  
 Chris Andersen  C  20  5-6  0-0  0-0  2  7  0  1  1  1  2  13  10  
 Totals       54-97  9-23  11-12  14  55  31  12  11  13  7    128  
        ,557  ,391  ,917                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  33  5-12  0-0  0-0  1  9  1  0  2  1  3  -45  10  
 Alonzo Mourning  PF  32  5-17  0-0  0-0  3  9  0  0  0  2  0  -58  10  
 Ron Mercer  SF  33  6-13  0-1  0-0  1  5  2  1  0  0  1  -40  12  
 Maurice Evans  SG  17  2-7  0-2  0-0  2  2  1  0  0  0  4  -19  4  
 Stephon Marbury  PG  29  6-13  2-4  0-0  0  0  7  3  1  3  0  -33  14  
 Brent Barry  SG  34  6-18  2-9  0-0  1  2  6  1  0  5  2  -25  14  
 Sam Cassell  PG  19  4-6  2-4  0-0  0  0  4  0  0  4  0  -16  10  
 Arvydas Sabonis  C  12  4-7  0-0  0-0  3  4  0  0  0  1  0  0  8  
 Ime Udoka  SF  12  0-1  0-1  0-0  0  2  1  1  0  0  2  5  0  
 Len Bias  PF  10  0-0  0-0  0-0  1  4  1  0  0  0  1  7  0  
 Clarence Weatherspoon  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Quinton Ross  SG  7  0-3  0-2  0-2  0  0  2  0  0  0  1  -5  0  
 Totals       38-97  6-23  0-2  12  37  25  6  3  16  14    82  
        ,392  ,261  ,000                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026